Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
11.05.2026 klo 01.36.14 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 01.36.08 | 2 | 1 393 271 810,495 | 0KAVA | ||
11.05.2026 klo 01.36.02 | 1 | 0,005 | 0KAVA | ||
11.05.2026 klo 01.35.57 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 01.35.51 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 01.35.45 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 01.35.40 | 1 | 0,0015 | 0KAVA | ||
11.05.2026 klo 01.35.34 | 2 | 612 236 678,63 | 0KAVA | ||
11.05.2026 klo 01.35.28 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 01.35.22 | 6 | 1 642 278 318,6515 | 0KAVA | ||
11.05.2026 klo 01.35.16 | 3 | 1 600 000 000,0015 | 0KAVA | ||
11.05.2026 klo 01.35.11 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 01.35.05 | 2 | 0,0165 | 0KAVA | ||
11.05.2026 klo 01.34.59 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 01.34.53 | 1 | 0,015 | 0KAVA | ||
11.05.2026 klo 01.34.48 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 01.34.42 | 1 | 0,015 | 0KAVA | ||
11.05.2026 klo 01.34.36 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 01.34.31 | 1 | 0,015 | 0KAVA | ||
11.05.2026 klo 01.34.25 | 0 | 0KAVA | 0KAVA |












