Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26.05.2026 klo 09.26.05 | 1 | 1 650 000 000 | 0KAVA | ||
26.05.2026 klo 09.25.59 | 1 | 0,0075 | 0KAVA | ||
26.05.2026 klo 09.25.53 | 1 | 1 650 000 000 | 0KAVA | ||
26.05.2026 klo 09.25.48 | 0 | 0KAVA | 0KAVA | ||
26.05.2026 klo 09.25.42 | 1 | 1 650 000 000 | 0KAVA | ||
26.05.2026 klo 09.25.36 | 4 | 4 217 019 960 | 0KAVA | ||
26.05.2026 klo 09.25.30 | 0 | 0KAVA | 0KAVA | ||
26.05.2026 klo 09.25.25 | 0 | 0KAVA | 0KAVA | ||
26.05.2026 klo 09.25.19 | 1 | 314 405 930 | 0KAVA | ||
26.05.2026 klo 09.25.13 | 2 | 41 883 614 778,032 | 0KAVA | ||
26.05.2026 klo 09.25.07 | 0 | 0KAVA | 0KAVA | ||
26.05.2026 klo 09.25.02 | 8 | 5 612 023 663,2615 | 0KAVA | ||
26.05.2026 klo 09.24.56 | 1 | 1 634 862 000 | 0KAVA | ||
26.05.2026 klo 09.24.50 | 0 | 0KAVA | 0KAVA | ||
26.05.2026 klo 09.24.45 | 0 | 0KAVA | 0KAVA | ||
26.05.2026 klo 09.24.39 | 2 | 1 873 216 000 | 0KAVA | ||
26.05.2026 klo 09.24.33 | 2 | 2 394 590 000 | 0KAVA | ||
26.05.2026 klo 09.24.27 | 0 | 0KAVA | 0KAVA | ||
26.05.2026 klo 09.24.22 | 0 | 0KAVA | 0KAVA | ||
26.05.2026 klo 09.24.16 | 2 | 3 679 000 000 | 0KAVA |











