Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.05.2026 klo 06.32.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
10.05.2026 klo 06.32.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
10.05.2026 klo 06.32.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
10.05.2026 klo 06.32.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
10.05.2026 klo 06.32.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
10.05.2026 klo 06.31.59 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000001 | ||
10.05.2026 klo 06.31.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
10.05.2026 klo 06.31.39 | 13 | 1 551 292 3,11 % | 50 000 000 | 0,00000117 | ||
10.05.2026 klo 06.31.29 | 2 | 591 525 1,19 % | 50 000 000 | < 0,00000001 | ||
10.05.2026 klo 06.31.19 | 7 | 5 812 021 11,63 % | 50 000 000 | 0,00000107 | ||
10.05.2026 klo 06.31.09 | 4 | 4 163 124 8,33 % | 50 000 000 | 0,00000575 | ||
10.05.2026 klo 06.30.59 | 4 | 1 543 440 3,09 % | 50 000 000 | 0,00000059 | ||
10.05.2026 klo 06.30.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
10.05.2026 klo 06.30.39 | 6 | 759 190 1,52 % | 50 000 000 | 0,00000043 | ||
10.05.2026 klo 06.30.29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
10.05.2026 klo 06.30.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
10.05.2026 klo 06.30.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
10.05.2026 klo 06.29.59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
10.05.2026 klo 06.29.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
10.05.2026 klo 06.29.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 |
