Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.05.2026 klo 07.45.47 | 54 | 11 629 530 29,08 % | 40 000 000 | |
09.05.2026 klo 07.45.45 | 54 | 11 022 476 27,56 % | 40 000 000 | |
09.05.2026 klo 07.45.43 | 59 | 12 136 541 30,35 % | 40 000 000 | |
09.05.2026 klo 07.45.41 | 50 | 10 728 368 26,83 % | 40 000 000 | |
09.05.2026 klo 07.45.39 | 53 | 8 253 337 20,64 % | 40 000 000 | |
09.05.2026 klo 07.45.37 | 49 | 8 650 211 21,63 % | 40 000 000 | |
09.05.2026 klo 07.45.35 | 59 | 8 900 288 22,26 % | 40 000 000 | |
09.05.2026 klo 07.45.33 | 51 | 7 497 849 18,75 % | 40 000 000 | |
09.05.2026 klo 07.45.31 | 53 | 10 767 276 26,92 % | 40 000 000 | |
09.05.2026 klo 07.45.29 | 52 | 9 509 080 23,78 % | 40 000 000 | |
09.05.2026 klo 07.45.27 | 49 | 8 373 245 20,94 % | 40 000 000 | |
09.05.2026 klo 07.45.25 | 57 | 9 392 161 23,49 % | 40 000 000 | |
09.05.2026 klo 07.45.23 | 55 | 11 188 034 27,98 % | 40 000 000 | |
09.05.2026 klo 07.45.21 | 51 | 9 196 096 23 % | 40 000 000 | |
09.05.2026 klo 07.45.19 | 54 | 10 957 034 27,4 % | 40 000 000 | |
09.05.2026 klo 07.45.17 | 49 | 9 604 510 24,02 % | 40 000 000 | |
09.05.2026 klo 07.45.15 | 58 | 9 951 050 24,88 % | 40 000 000 | |
09.05.2026 klo 07.45.13 | 59 | 12 266 433 30,67 % | 40 000 000 | |
09.05.2026 klo 07.45.11 | 65 | 11 825 218 29,57 % | 40 000 000 | |
09.05.2026 klo 07.45.09 | 51 | 10 601 916 26,51 % | 40 000 000 |
