Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
25.05.2026 klo 12.47.15 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 12.47.12 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 12.47.09 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 12.47.06 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 12.47.02 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 12.46.59 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 12.46.56 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 12.46.53 | 1 | 148 907 | 0 | 0,000001 | ||
25.05.2026 klo 12.46.50 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 12.46.46 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 12.46.43 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 12.46.40 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 12.46.37 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 12.46.34 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 12.46.30 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 12.46.27 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 12.46.24 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 12.46.21 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 12.46.18 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 12.46.15 | 0 | 0 | 0 | 0ETH |
