Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
25.05.2026 klo 04.31.44 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 04.31.41 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 04.31.38 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 04.31.35 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 04.31.31 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 04.31.28 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 04.31.25 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 04.31.22 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 04.31.19 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 04.31.16 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 04.31.12 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 04.31.09 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 04.31.06 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 04.31.03 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 04.31.00 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 04.30.57 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 04.30.53 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 04.30.50 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 04.30.47 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 04.30.44 | 0 | 0 | 0 | 0ETH |
