Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.05.2026 klo 20.08.45 | 155 | 46 119 210 32,95 % | 140 000 000 | 428,95 | 8,136807 | 11,64639259 | ||
09.05.2026 klo 20.08.43 | 163 | 45 202 693 32,29 % | 140 000 000 | 422,71 | 7,595871 | 11,51185243 | ||
09.05.2026 klo 20.08.42 | 190 | 52 694 001 37,64 % | 140 000 000 | 486,88 | 12,545526 | 13,11050755 | ||
09.05.2026 klo 20.08.40 | 171 | 36 155 741 25,83 % | 140 000 000 | 426,23 | 6,325611 | 9,08529753 | ||
09.05.2026 klo 20.08.38 | 163 | 41 964 450 29,98 % | 140 000 000 | 441,22 | 8,132622 | 10,38296407 | ||
09.05.2026 klo 20.08.36 | 135 | 29 859 978 21,33 % | 140 000 000 | 430,64 | 5,390005 | 7,4691875 | ||
09.05.2026 klo 20.08.35 | 173 | 52 262 926 37,34 % | 140 000 000 | 411,96 | 8,361393 | 13,16910293 | ||
09.05.2026 klo 20.08.33 | 158 | 40 320 282 28,81 % | 140 000 000 | 418,06 | 6,840473 | 10,01584063 | ||
09.05.2026 klo 20.08.31 | 168 | 48 644 284 34,75 % | 140 000 000 | 433,7 | 8,917852 | 12,17942357 | ||
09.05.2026 klo 20.08.29 | 154 | 37 799 618 27 % | 140 000 000 | 438,35 | 7,013816 | 9,5558856 | ||
09.05.2026 klo 20.08.28 | 163 | 34 876 484 24,92 % | 140 000 000 | 445,7 | 6,637933 | 8,90654479 | ||
09.05.2026 klo 20.08.26 | 166 | 41 334 725 29,53 % | 140 000 000 | 444,55 | 7,723517 | 10,65204862 | ||
09.05.2026 klo 20.08.24 | 217 | 65 191 295 46,57 % | 140 000 000 | 416,47 | 10,885275 | 16,26513409 | ||
09.05.2026 klo 20.08.22 | 186 | 47 771 306 34,13 % | 140 000 000 | 421,43 | 8,117384 | 12,01509365 | ||
09.05.2026 klo 20.08.21 | 190 | 62 182 172 44,42 % | 140 000 000 | 419,74 | 10,371391 | 15,72943741 | ||
09.05.2026 klo 20.08.19 | 167 | 41 329 594 29,53 % | 140 000 000 | 427,17 | 7,355964 | 10,29884235 | ||
09.05.2026 klo 20.08.17 | 190 | 49 937 175 35,67 % | 140 000 000 | 419,98 | 8,432934 | 12,53984276 | ||
09.05.2026 klo 20.08.15 | 195 | 68 589 745 49 % | 140 000 000 | 414,2 | 11,10511 | 17,30487888 | ||
09.05.2026 klo 20.08.14 | 268 | 84 381 627 60,28 % | 140 000 000 | 417,12 | 13,862512 | 21,335424 | ||
09.05.2026 klo 20.08.12 | 179 | 40 520 498 28,95 % | 140 000 000 | 466,69 | 8,570547 | 10,34014389 |
