Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10.05.2026 klo 11.22.27 | 129 | 34 516 180 24,66 % | 140 000 000 | 488,7 | 8,258378 | 8,60985441 | ||
10.05.2026 klo 11.22.26 | 111 | 29 817 515 21,3 % | 140 000 000 | 503,1 | 7,612074 | 7,3893218 | ||
10.05.2026 klo 11.22.24 | 148 | 39 471 896 28,2 % | 140 000 000 | 517,63 | 10,557916 | 9,87399341 | ||
10.05.2026 klo 11.22.22 | 147 | 44 381 644 31,71 % | 140 000 000 | 479,13 | 10,066935 | 11,19790833 | ||
10.05.2026 klo 11.22.20 | 128 | 38 036 985 27,17 % | 140 000 000 | 467,74 | 8,314665 | 9,47695786 | ||
10.05.2026 klo 11.22.19 | 133 | 26 818 499 19,16 % | 140 000 000 | 508,43 | 6,876943 | 6,75856292 | ||
10.05.2026 klo 11.22.17 | 155 | 34 405 710 24,58 % | 140 000 000 | 528,63 | 9,602915 | 8,58499439 | ||
10.05.2026 klo 11.22.15 | 149 | 33 629 505 24,03 % | 140 000 000 | 502,16 | 8,409156 | 8,47832825 | ||
10.05.2026 klo 11.22.13 | 170 | 61 271 370 43,77 % | 140 000 000 | 454,59 | 12,31552 | 15,53810434 | ||
10.05.2026 klo 11.22.12 | 193 | 54 835 643 39,17 % | 140 000 000 | 469,82 | 11,760906 | 14,00240262 | ||
10.05.2026 klo 11.22.10 | 150 | 39 442 637 28,18 % | 140 000 000 | 488,55 | 9,103343 | 10,16668387 | ||
10.05.2026 klo 11.22.08 | 204 | 62 233 007 44,46 % | 140 000 000 | 463,33 | 12,701568 | 16,13310198 | ||
10.05.2026 klo 11.22.06 | 258 | 82 749 152 59,11 % | 140 000 000 | 425,04 | 14,663024 | 20,50935884 | ||
10.05.2026 klo 11.22.05 | 123 | 27 354 055 19,54 % | 140 000 000 | 467,09 | 5,919942 | 6,85693085 | ||
10.05.2026 klo 11.22.03 | 146 | 42 352 310 30,26 % | 140 000 000 | 443,29 | 8,062746 | 10,71163058 | ||
10.05.2026 klo 11.22.01 | 111 | 39 339 135 28,1 % | 140 000 000 | 449,86 | 7,653971 | 10,04348143 | ||
10.05.2026 klo 11.21.59 | 142 | 49 574 288 35,42 % | 140 000 000 | 459,17 | 10,370159 | 12,39308332 | ||
10.05.2026 klo 11.21.58 | 147 | 28 445 109 20,32 % | 140 000 000 | 481,52 | 6,625077 | 7,07182238 | ||
10.05.2026 klo 11.21.56 | 121 | 26 120 845 18,66 % | 140 000 000 | 502,42 | 6,654367 | 6,46933112 | ||
10.05.2026 klo 11.21.54 | 121 | 26 752 075 19,11 % | 140 000 000 | 542,16 | 7,802338 | 6,70179769 |
