Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.05.2026 klo 20.05.05 | 201 | 44 568 699 31,84 % | 140 000 000 | 370,3 | 5,437397 | 11,06674563 | ||
09.05.2026 klo 20.05.03 | 175 | 40 721 176 29,09 % | 140 000 000 | 389,69 | 5,664215 | 10,2045694 | ||
09.05.2026 klo 20.05.01 | 161 | 31 091 602 22,21 % | 140 000 000 | 399,84 | 4,698307 | 7,73336833 | ||
09.05.2026 klo 20.04.59 | 144 | 33 819 959 24,16 % | 140 000 000 | 389,32 | 4,667906 | 8,49895656 | ||
09.05.2026 klo 20.04.58 | 155 | 58 196 747 41,57 % | 140 000 000 | 355,66 | 5,980342 | 14,71824869 | ||
09.05.2026 klo 20.04.56 | 160 | 39 336 453 28,1 % | 140 000 000 | 382,77 | 5,242515 | 9,81448499 | ||
09.05.2026 klo 20.04.54 | 159 | 32 890 890 23,5 % | 140 000 000 | 407,13 | 5,098717 | 8,29239311 | ||
09.05.2026 klo 20.04.52 | 174 | 39 143 900 27,96 % | 140 000 000 | 389,2 | 5,497638 | 9,73743629 | ||
09.05.2026 klo 20.04.51 | 139 | 35 001 509 25,01 % | 140 000 000 | 408,19 | 5,492038 | 8,79531885 | ||
09.05.2026 klo 20.04.49 | 139 | 27 936 880 19,96 % | 140 000 000 | 398,36 | 4,145029 | 6,98404346 | ||
09.05.2026 klo 20.04.47 | 153 | 32 914 038 23,52 % | 140 000 000 | 395,71 | 4,709931 | 8,31458382 | ||
09.05.2026 klo 20.04.45 | 137 | 29 639 973 21,18 % | 140 000 000 | 412,61 | 4,659834 | 7,57001286 | ||
09.05.2026 klo 20.04.44 | 195 | 54 976 667 39,27 % | 140 000 000 | 381,55 | 7,281749 | 13,69476631 | ||
09.05.2026 klo 20.04.42 | 138 | 28 539 874 20,39 % | 140 000 000 | 417,48 | 4,725944 | 7,18893828 | ||
09.05.2026 klo 20.04.40 | 200 | 52 926 329 37,81 % | 140 000 000 | 383,59 | 6,874157 | 13,42816898 | ||
09.05.2026 klo 20.04.38 | 162 | 45 113 610 32,23 % | 140 000 000 | 388,38 | 6,277175 | 11,24422978 | ||
09.05.2026 klo 20.04.37 | 184 | 46 772 740 33,41 % | 140 000 000 | 392,15 | 6,588396 | 11,75375563 | ||
09.05.2026 klo 20.04.35 | 149 | 40 162 555 28,69 % | 140 000 000 | 394,12 | 5,642673 | 10,18658511 | ||
09.05.2026 klo 20.04.33 | 179 | 41 820 326 29,88 % | 140 000 000 | 400,8 | 6,316586 | 10,44524151 | ||
09.05.2026 klo 20.04.31 | 151 | 32 412 987 23,16 % | 140 000 000 | 399,97 | 4,783296 | 8,18117167 |
