Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11.05.2026 klo 01.43.19 | 97 | 24 559 033 17,55 % | 140 000 000 | 432,56 | 4,495622 | 6,12766648 | ||
11.05.2026 klo 01.43.17 | 127 | 40 408 749 28,87 % | 140 000 000 | 410,1 | 6,396076 | 10,17572816 | ||
11.05.2026 klo 01.43.15 | 133 | 64 943 249 46,39 % | 140 000 000 | 373,32 | 7,804429 | 16,44065505 | ||
11.05.2026 klo 01.43.13 | 122 | 42 104 264 30,08 % | 140 000 000 | 397,43 | 6,239696 | 10,49408629 | ||
11.05.2026 klo 01.43.12 | 168 | 42 718 448 30,52 % | 140 000 000 | 407,06 | 6,647147 | 10,74184466 | ||
11.05.2026 klo 01.43.10 | 148 | 38 787 478 27,71 % | 140 000 000 | 441,02 | 7,480099 | 9,62597826 | ||
11.05.2026 klo 01.43.08 | 117 | 48 682 572 34,78 % | 140 000 000 | 399,77 | 7,284896 | 12,17741904 | ||
11.05.2026 klo 01.43.06 | 160 | 52 172 347 37,27 % | 140 000 000 | 420,7 | 8,802527 | 13,14640543 | ||
11.05.2026 klo 01.43.05 | 167 | 72 373 338 51,7 % | 140 000 000 | 412,84 | 11,567755 | 18,31147646 | ||
11.05.2026 klo 01.43.03 | 119 | 37 435 292 26,74 % | 140 000 000 | 399,35 | 5,5929 | 9,35723127 | ||
11.05.2026 klo 01.43.01 | 126 | 28 337 487 20,25 % | 140 000 000 | 430,41 | 5,034209 | 7,16272254 | ||
11.05.2026 klo 01.42.59 | 101 | 26 641 671 19,03 % | 140 000 000 | 415,42 | 4,255924 | 6,811577 | ||
11.05.2026 klo 01.42.58 | 145 | 46 618 494 33,3 % | 140 000 000 | 426,04 | 7,844165 | 12,0175775 | ||
11.05.2026 klo 01.42.56 | 159 | 48 475 545 34,63 % | 140 000 000 | 423,13 | 7,915925 | 12,59575613 | ||
11.05.2026 klo 01.42.54 | 136 | 59 237 144 42,32 % | 140 000 000 | 402,27 | 8,341935 | 15,48774018 | ||
11.05.2026 klo 01.42.52 | 160 | 99 820 745 71,31 % | 140 000 000 | 392,18 | 14,292805 | 24,85566864 | ||
11.05.2026 klo 01.42.51 | 110 | 36 707 455 26,22 % | 140 000 000 | 419,33 | 6,162246 | 9,2304717 | ||
11.05.2026 klo 01.42.49 | 132 | 37 574 064 26,84 % | 140 000 000 | 415,8 | 6,083155 | 9,5403031 | ||
11.05.2026 klo 01.42.47 | 165 | 47 564 506 33,98 % | 140 000 000 | 409,26 | 7,623709 | 11,84286506 | ||
11.05.2026 klo 01.42.45 | 177 | 59 945 521 42,82 % | 140 000 000 | 418,76 | 10,086183 | 15,01666791 |
