Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10.05.2026 klo 22.30.47 | 171 | 40 859 125 29,19 % | 140 000 000 | 497,01 | 10,155512 | 10,15192843 | ||
10.05.2026 klo 22.30.45 | 208 | 50 922 303 36,38 % | 140 000 000 | 515,06 | 13,480507 | 12,74792902 | ||
10.05.2026 klo 22.30.43 | 181 | 44 081 996 31,49 % | 140 000 000 | 511,66 | 11,423828 | 11,13121204 | ||
10.05.2026 klo 22.30.42 | 194 | 48 906 142 34,94 % | 140 000 000 | 523,59 | 13,160218 | 12,44679132 | ||
10.05.2026 klo 22.30.40 | 177 | 52 654 306 37,62 % | 140 000 000 | 500,89 | 12,875718 | 13,49830358 | ||
10.05.2026 klo 22.30.38 | 213 | 104 525 027 74,67 % | 140 000 000 | 453,78 | 20,663771 | 26,76788186 | ||
10.05.2026 klo 22.30.36 | 210 | 64 798 579 46,29 % | 140 000 000 | 466,79 | 13,565211 | 16,68262108 | ||
10.05.2026 klo 22.30.35 | 196 | 123 279 315 88,06 % | 140 000 000 | 434,15 | 21,911357 | 31,611282 | ||
10.05.2026 klo 22.30.33 | 214 | 104 965 857 74,98 % | 140 000 000 | 416,74 | 16,858997 | 26,88548532 | ||
10.05.2026 klo 22.30.31 | 206 | 59 842 488 42,75 % | 140 000 000 | 469,87 | 13,221277 | 14,89724704 | ||
10.05.2026 klo 22.30.29 | 196 | 53 003 138 37,86 % | 140 000 000 | 462,91 | 11,246068 | 13,28999831 | ||
10.05.2026 klo 22.30.28 | 192 | 43 699 783 31,22 % | 140 000 000 | 463,55 | 9,204308 | 11,05296831 | ||
10.05.2026 klo 22.30.26 | 186 | 44 829 246 32,03 % | 140 000 000 | 470,95 | 9,676909 | 11,43558789 | ||
10.05.2026 klo 22.30.24 | 206 | 53 357 510 38,12 % | 140 000 000 | 452,16 | 10,835503 | 13,2910909 | ||
10.05.2026 klo 22.30.22 | 212 | 50 831 167 36,31 % | 140 000 000 | 480,04 | 11,64333 | 12,75773648 | ||
10.05.2026 klo 22.30.21 | 225 | 53 536 683 38,25 % | 140 000 000 | 459,21 | 11,052176 | 13,53270958 | ||
10.05.2026 klo 22.30.19 | 217 | 65 361 349 46,69 % | 140 000 000 | 446,1 | 12,550082 | 16,6081103 | ||
10.05.2026 klo 22.30.17 | 189 | 44 989 960 32,14 % | 140 000 000 | 470,07 | 9,91717 | 11,23132977 | ||
10.05.2026 klo 22.30.15 | 183 | 40 361 810 28,83 % | 140 000 000 | 480,28 | 9,215858 | 10,16940914 | ||
10.05.2026 klo 22.30.14 | 179 | 40 367 251 28,84 % | 140 000 000 | 485,83 | 9,346598 | 10,265105 |
