Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 09.05.2026 klo 21.39.29 | 0POL | 0,08011707 | |||||
POL transfer | 09.05.2026 klo 21.39.29 | 0,0110229 | 0,00581769 | |||||
execute | 09.05.2026 klo 21.39.29 | 0POL | 0,02586752 | |||||
reward | 09.05.2026 klo 21.39.29 | 0POL | 0,01381329 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09.05.2026 klo 21.39.29 | 0POL | 0,09834439 | |||||
POL transfer | 09.05.2026 klo 21.39.29 | 0,01089772 | 0,00592557 | |||||
POL transfer | 09.05.2026 klo 21.39.29 | 0,35 | 0,00593264 | |||||
handleOps | 09.05.2026 klo 21.39.29 | 0POL | 0,05380683 | |||||
execTransaction | 09.05.2026 klo 21.39.29 | 0POL | 0,03001155 | |||||
handleOps | 09.05.2026 klo 21.39.29 | 0POL | 0,04565565 | |||||
handleOps | 09.05.2026 klo 21.39.29 | 0POL | 0,03734148 | |||||
handleOps | 09.05.2026 klo 21.39.29 | 0POL | 0,06619843 | |||||
handleOps | 09.05.2026 klo 21.39.29 | 0POL | 0,04477112 | |||||
POL transfer | 09.05.2026 klo 21.39.29 | 0,04790742 | 0,00598915 | |||||
POL transfer | 09.05.2026 klo 21.39.29 | 9,9511737 | 0,00616816 | |||||
0x498cf952 | 09.05.2026 klo 21.39.29 | 0POL | 0,0491495 | |||||
0x5638f1f3 | 09.05.2026 klo 21.39.29 | 0POL | 0,02766719 | |||||
approve | 09.05.2026 klo 21.39.29 | 0POL | 0,0139383 | |||||
stake | 09.05.2026 klo 21.39.29 | 0POL | 0,05146948 | |||||
approve | 09.05.2026 klo 21.39.29 | 0POL | 0,01593441 |
