Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
25.05.2026 klo 10.14.31 | 2 | 1 872 | 60 000 000 | 115 375 0,2 % | -0,000856 | ||
25.05.2026 klo 10.14.29 | 5 | 7 163 | 60 000 000 | 11 531 338 19,22 % | 0,013715 | ||
25.05.2026 klo 10.14.27 | 3 | 2 968 | 60 000 000 | 1 013 929 1,69 % | 0,015099 | ||
25.05.2026 klo 10.14.25 | 7 | 6 033 | 60 000 000 | 2 447 395 4,08 % | 0,083527 | ||
25.05.2026 klo 10.14.23 | 3 | 1 921 | 60 000 000 | 645 154 1,08 % | 0,014267 | ||
25.05.2026 klo 10.14.21 | 2 | 1 733 | 60 000 000 | 434 381 0,73 % | 0,010606 | ||
25.05.2026 klo 10.14.19 | 3 | 5 582 | 60 000 000 | 895 898 1,5 % | -0,000074 | ||
25.05.2026 klo 10.14.17 | 6 | 6 429 | 60 000 000 | 1 257 379 2,1 % | 0,000161 | ||
25.05.2026 klo 10.14.15 | 4 | 6 238 | 60 000 000 | 581 877 0,97 % | 0,008445 | ||
25.05.2026 klo 10.14.13 | 5 | 5 539 | 60 000 000 | 10 506 204 17,52 % | 0,011251 | ||
25.05.2026 klo 10.14.11 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
25.05.2026 klo 10.14.09 | 4 | 3 070 | 60 000 000 | 367 858 0,62 % | 0,008829 | ||
25.05.2026 klo 10.14.07 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
25.05.2026 klo 10.14.05 | 3 | 1 187 | 60 000 000 | 159 034 0,27 % | -0,000811 | ||
25.05.2026 klo 10.14.03 | 4 | 5 551 | 60 000 000 | 773 729 1,29 % | 0,00048 | ||
25.05.2026 klo 10.14.01 | 10 | 7 543 | 60 000 000 | 1 745 361 2,91 % | 0,026876 | ||
25.05.2026 klo 10.13.59 | 4 | 1 869 | 60 000 000 | 451 711 0,76 % | 0,003123 | ||
25.05.2026 klo 10.13.57 | 3 | 1 384 | 60 000 000 | 10 130 197 16,89 % | 0,008924 | ||
25.05.2026 klo 10.13.55 | 2 | 1 198 | 60 000 000 | 103 002 0,18 % | -0,000867 | ||
25.05.2026 klo 10.13.53 | 2 | 4 633 | 60 000 000 | 547 591 0,92 % | -0,000423 |
