Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026 klo 21.58.39 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000092 | ||
09.05.2026 klo 21.58.38 | 1 | 40 550 0,21 % | 20 000 000 | 0,00000296 | ||
09.05.2026 klo 21.58.32 | 1 | 150 456 0,76 % | 20 000 000 | 0,00000298 | ||
09.05.2026 klo 21.58.08 | 1 | 62 281 0,32 % | 20 000 000 | 0,00000152 | ||
09.05.2026 klo 21.57.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000171 | ||
09.05.2026 klo 21.57.41 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000084 | ||
09.05.2026 klo 21.57.14 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000097 | ||
09.05.2026 klo 21.57.13 | 3 | 113 967 0,57 % | 20 000 000 | 0,00000279 | ||
09.05.2026 klo 21.57.13 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000094 | ||
09.05.2026 klo 21.57.01 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000091 | ||
09.05.2026 klo 21.56.55 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000068 | ||
09.05.2026 klo 21.56.51 | 1 | 136 504 0,69 % | 20 000 000 | 0,00000443 | ||
09.05.2026 klo 21.56.04 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000102 | ||
09.05.2026 klo 21.56.02 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002177 | ||
09.05.2026 klo 21.55.49 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000178 | ||
09.05.2026 klo 21.55.48 | 1 | 89 222 0,45 % | 20 000 000 | 0,00000312 | ||
09.05.2026 klo 21.55.41 | 1 | 30 477 0,16 % | 20 000 000 | 0,00000129 | ||
09.05.2026 klo 21.55.33 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000107 | ||
09.05.2026 klo 21.55.09 | 1 | 105 203 0,53 % | 20 000 000 | 0,00000439 | ||
09.05.2026 klo 21.55.05 | 1 | 46 580 0,24 % | 20 000 000 | 0,00000103 |
