Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026 klo 01.54.34 | 1 | 150 432 0,76 % | 20 000 000 | 0,00000955 | ||
09.05.2026 klo 01.54.21 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,00000277 | ||
09.05.2026 klo 01.54.09 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000276 | ||
09.05.2026 klo 01.53.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000196 | ||
09.05.2026 klo 01.53.32 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000263 | ||
09.05.2026 klo 01.53.31 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000244 | ||
09.05.2026 klo 01.53.23 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000174 | ||
09.05.2026 klo 01.53.21 | 1 | 119 252 0,6 % | 20 000 000 | 0,00012963 | ||
09.05.2026 klo 01.52.35 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000258 | ||
09.05.2026 klo 01.52.14 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000183 | ||
09.05.2026 klo 01.52.14 | 2 | 75 990 0,38 % | 20 000 000 | 0,00000489 | ||
09.05.2026 klo 01.52.13 | 1 | 37 965 0,19 % | 20 000 000 | 0,0000024 | ||
09.05.2026 klo 01.52.13 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000243 | ||
09.05.2026 klo 01.52.03 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000248 | ||
09.05.2026 klo 01.51.44 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000183 | ||
09.05.2026 klo 01.51.41 | 1 | 245 733 1,23 % | 20 000 000 | 0,00000913 | ||
09.05.2026 klo 01.51.22 | 1 | 150 456 0,76 % | 20 000 000 | 0,00000831 | ||
09.05.2026 klo 01.51.08 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000018 | ||
09.05.2026 klo 01.51.01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002294 | ||
09.05.2026 klo 01.50.57 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000239 |
