Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7661 | < $0,01 | $6 622 418,46 | $4 081 025,56 | 14 | 24.04.2026 klo 17.13.28 | |
| 7662 | < $0,01 | $22 156 821,98 | $4 077 272,99 | 124 | 17.04.2026 klo 17.49.22 | |
| 7663 | $1,01 | $3 694,88 | $4 076 092,49 | 1 976 | 09.01.2025 klo 21.54.26 | |
| 7664 | < $0,01 | $13 329 343,18 | $4 075 260,25 | 23 | 19.04.2026 klo 19.09.25 | |
| 7665 | $4,58 | $214 382,06 | $4 075 168,77 | 8 | 19.04.2026 klo 14.00.27 | |
| 7666 | < $0,01 | $29 538,74 | $4 059 618,48 | 927 | 10.03.2026 klo 03.27.24 | |
| 7667 | < $0,01 | $12 175 958,5 | $4 058 678,77 | 26 | 17.04.2026 klo 13.59.38 | |
| 7668 | $0,4 | < $0,01 | $4 057 916,31 | 856 | 22.05.2025 klo 21.08.46 | |
| 7669 | < $0,01 | $11 851 204,83 | $4 055 194,92 | 65 | 17.04.2026 klo 09.45.45 | |
| 7670 | < $0,01 | $12 052 858,28 | $4 045 404,93 | 20 | 16.04.2026 klo 19.54.37 | |
| 7671 | < $0,01 | $12 319 824,89 | $4 042 396,44 | 20 | 24.04.2026 klo 20.57.11 | |
| 7672 | < $0,01 | $16 168,67 | $4 041 299,64 | 10 900 | 15.01.2025 klo 11.34.58 | |
| 7673 | < $0,01 | $12 805 134,07 | $4 036 985,97 | 17 | 24.04.2026 klo 11.50.55 | |
| 7674 | < $0,01 | $3,45 | $4 034 475,47 | 18 | 10.05.2026 klo 00.10.34 | |
| 7675 | < $0,01 | $16 124 663,24 | $4 031 165,77 | 3 | 13.04.2026 klo 17.45.16 | |
| 7676 | < $0,01 | $12 107 564,83 | $4 028 695,48 | 125 | 18.04.2026 klo 11.06.05 | |
| 7677 | $268,36 | $189 949,47 | $4 025 332,23 | 7 | 29.03.2026 klo 11.15.18 | |
| 7678 | < $0,01 | $11 227 614,64 | $4 024 779,3 | 130 | 15.04.2026 klo 16.38.38 | |
| 7679 | < $0,01 | $12 516 894,36 | $4 024 227,93 | 13 | 24.04.2026 klo 14.55.07 | |
| 7680 | < $0,01 | $28 844,44 | $4 014 657,07 | 13 | 03.05.2026 klo 09.57.49 |

