Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026 klo 03.38.33 | 10 | 6 646 | 958 180 2,4 % | < 0,000001 | ||
24.05.2026 klo 03.38.31 | 14 | 7 717 | 1 313 866 3,29 % | < 0,000001 | ||
24.05.2026 klo 03.38.29 | 17 | 5 632 | 990 897 2,48 % | < 0,000001 | ||
24.05.2026 klo 03.38.27 | 13 | 4 761 | 946 887 2,37 % | < 0,000001 | ||
24.05.2026 klo 03.38.25 | 12 | 3 835 | 554 065 1,39 % | < 0,000001 | ||
24.05.2026 klo 03.38.23 | 14 | 6 822 | 994 502 2,49 % | < 0,000001 | ||
24.05.2026 klo 03.38.21 | 14 | 5 447 | 892 984 2,24 % | < 0,000001 | ||
24.05.2026 klo 03.38.19 | 13 | 10 899 | 2 000 910 5,01 % | < 0,000001 | ||
24.05.2026 klo 03.38.17 | 9 | 2 732 | 522 269 1,31 % | < 0,000001 | ||
24.05.2026 klo 03.38.15 | 17 | 11 748 | 2 319 926 5,8 % | < 0,000001 | ||
24.05.2026 klo 03.38.13 | 11 | 12 746 | 2 262 217 5,66 % | < 0,000001 | ||
24.05.2026 klo 03.38.11 | 14 | 6 870 | 1 292 056 3,24 % | < 0,000001 | ||
24.05.2026 klo 03.38.09 | 8 | 10 707 | 1 613 046 4,04 % | < 0,000001 | ||
24.05.2026 klo 03.38.07 | 13 | 4 367 | 702 688 1,76 % | < 0,000001 | ||
24.05.2026 klo 03.38.05 | 14 | 9 021 | 1 700 196 4,26 % | < 0,000001 | ||
24.05.2026 klo 03.38.03 | 15 | 7 397 | 1 337 024 3,35 % | < 0,000001 | ||
24.05.2026 klo 03.38.01 | 17 | 6 684 | 1 172 312 2,94 % | < 0,000001 | ||
24.05.2026 klo 03.37.59 | 12 | 4 599 | 748 913 1,88 % | < 0,000001 | ||
24.05.2026 klo 03.37.57 | 13 | 6 702 | 1 592 703 3,99 % | < 0,000001 | ||
24.05.2026 klo 03.37.55 | 17 | 7 340 | 1 203 279 3,01 % | < 0,000001 |
