Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27.05.2026 klo 07.39.39 | 11 | 6 364 | 886 325 2,22 % | < 0,000001 | ||
27.05.2026 klo 07.39.37 | 15 | 16 490 | 3 814 557 9,54 % | < 0,000001 | ||
27.05.2026 klo 07.39.35 | 12 | 6 790 | 928 007 2,33 % | < 0,000001 | ||
27.05.2026 klo 07.39.33 | 11 | 11 873 | 2 642 457 6,61 % | < 0,000001 | ||
27.05.2026 klo 07.39.31 | 15 | 6 477 | 1 097 681 2,75 % | < 0,000001 | ||
27.05.2026 klo 07.39.29 | 17 | 10 435 | 1 871 340 4,68 % | < 0,000001 | ||
27.05.2026 klo 07.39.27 | 12 | 4 173 | 765 533 1,92 % | < 0,000001 | ||
27.05.2026 klo 07.39.25 | 12 | 17 875 | 3 600 611 9,01 % | < 0,000001 | ||
27.05.2026 klo 07.39.23 | 15 | 8 520 | 1 532 427 3,84 % | < 0,000001 | ||
27.05.2026 klo 07.39.21 | 12 | 5 934 | 1 051 007 2,63 % | < 0,000001 | ||
27.05.2026 klo 07.39.19 | 12 | 6 708 | 878 137 2,2 % | < 0,000001 | ||
27.05.2026 klo 07.39.17 | 15 | 8 500 | 1 535 275 3,84 % | < 0,000001 | ||
27.05.2026 klo 07.39.15 | 15 | 17 883 | 3 291 106 8,23 % | < 0,000001 | ||
27.05.2026 klo 07.39.13 | 12 | 4 489 | 822 588 2,06 % | < 0,000001 | ||
27.05.2026 klo 07.39.11 | 12 | 10 092 | 1 894 564 4,74 % | < 0,000001 | ||
27.05.2026 klo 07.39.09 | 10 | 8 181 | 1 044 598 2,62 % | < 0,000001 | ||
27.05.2026 klo 07.39.07 | 13 | 4 966 | 1 133 648 2,84 % | < 0,000001 | ||
27.05.2026 klo 07.39.05 | 16 | 10 700 | 2 006 487 5,02 % | < 0,000001 | ||
27.05.2026 klo 07.39.03 | 13 | 7 527 | 1 728 098 4,33 % | < 0,000001 | ||
27.05.2026 klo 07.39.01 | 14 | 6 113 | 855 470 2,14 % | < 0,000001 |
