Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1138 | 25.05.2026 klo 23.36.51 | 12 | ||
1138 | 25.05.2026 klo 23.36.51 | 7 | ||
1138 | 25.05.2026 klo 23.36.51 | 10 | ||
1138 | 25.05.2026 klo 23.36.50 | 6 | ||
1138 | 25.05.2026 klo 23.36.50 | 10 | ||
1138 | 25.05.2026 klo 23.36.50 | 12 | ||
1138 | 25.05.2026 klo 23.36.50 | 8 | ||
1138 | 25.05.2026 klo 23.36.49 | 14 | ||
1138 | 25.05.2026 klo 23.36.49 | 10 | ||
1138 | 25.05.2026 klo 23.36.49 | 9 | ||
1138 | 25.05.2026 klo 23.36.49 | 11 | ||
1138 | 25.05.2026 klo 23.36.49 | 9 | ||
1138 | 25.05.2026 klo 23.36.48 | 11 | ||
1138 | 25.05.2026 klo 23.36.48 | 10 | ||
1138 | 25.05.2026 klo 23.36.48 | 13 | ||
1138 | 25.05.2026 klo 23.36.48 | 8 | ||
1138 | 25.05.2026 klo 23.36.47 | 10 | ||
1138 | 25.05.2026 klo 23.36.47 | 13 | ||
1138 | 25.05.2026 klo 23.36.47 | 9 | ||
1138 | 25.05.2026 klo 23.36.47 | 11 |
