Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1124 | 11.05.2026 klo 04.46.32 | 43 | ||
1124 | 11.05.2026 klo 04.46.32 | 21 | ||
1124 | 11.05.2026 klo 04.46.32 | 35 | ||
1124 | 11.05.2026 klo 04.46.31 | 24 | ||
1124 | 11.05.2026 klo 04.46.31 | 34 | ||
1124 | 11.05.2026 klo 04.46.31 | 53 | ||
1124 | 11.05.2026 klo 04.46.31 | 60 | ||
1124 | 11.05.2026 klo 04.46.30 | 46 | ||
1124 | 11.05.2026 klo 04.46.30 | 67 | ||
1124 | 11.05.2026 klo 04.46.30 | 47 | ||
1124 | 11.05.2026 klo 04.46.30 | 61 | ||
1124 | 11.05.2026 klo 04.46.29 | 53 | ||
1124 | 11.05.2026 klo 04.46.29 | 50 | ||
1124 | 11.05.2026 klo 04.46.29 | 84 | ||
1124 | 11.05.2026 klo 04.46.29 | 28 | ||
1124 | 11.05.2026 klo 04.46.28 | 77 | ||
1124 | 11.05.2026 klo 04.46.28 | 63 | ||
1124 | 11.05.2026 klo 04.46.28 | 75 | ||
1124 | 11.05.2026 klo 04.46.27 | 79 | ||
1124 | 11.05.2026 klo 04.46.27 | 82 |
