Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1122 | 09.05.2026 klo 19.54.25 | 5 | ||
1122 | 09.05.2026 klo 19.54.25 | 8 | ||
1122 | 09.05.2026 klo 19.54.25 | 13 | ||
1122 | 09.05.2026 klo 19.54.24 | 10 | ||
1122 | 09.05.2026 klo 19.54.24 | 10 | ||
1122 | 09.05.2026 klo 19.54.24 | 4 | ||
1122 | 09.05.2026 klo 19.54.24 | 6 | ||
1122 | 09.05.2026 klo 19.54.23 | 15 | ||
1122 | 09.05.2026 klo 19.54.23 | 8 | ||
1122 | 09.05.2026 klo 19.54.23 | 5 | ||
1122 | 09.05.2026 klo 19.54.23 | 7 | ||
1122 | 09.05.2026 klo 19.54.22 | 8 | ||
1122 | 09.05.2026 klo 19.54.22 | 5 | ||
1122 | 09.05.2026 klo 19.54.22 | 10 | ||
1122 | 09.05.2026 klo 19.54.22 | 7 | ||
1122 | 09.05.2026 klo 19.54.21 | 5 | ||
1122 | 09.05.2026 klo 19.54.21 | 17 | ||
1122 | 09.05.2026 klo 19.54.21 | 17 | ||
1122 | 09.05.2026 klo 19.54.21 | 8 | ||
1122 | 09.05.2026 klo 19.54.20 | 22 |
