Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 11.05.2026 klo 08.10.15 | 1 | 0,00000379 | |||||
mint | 11.05.2026 klo 12.23.18 | 1 | 0,00007079 | |||||
exactInputV2Swap | 11.05.2026 klo 13.37.36 | 1 | 0,0000033 | |||||
dagSwapByOrderId | 11.05.2026 klo 11.23.30 | 1 | 0,00000625 | |||||
0x7e7c8b25 | 11.05.2026 klo 11.34.47 | 1 | 0,00000567 | |||||
dagSwapByOrderId | 11.05.2026 klo 11.35.04 | 1 | 0,00001762 | |||||
0x7e7c8b25 | 10.05.2026 klo 21.51.35 | 1 | 0,00003677 | |||||
0x7e7c8b25 | 10.05.2026 klo 21.51.31 | 1 | 0,00003677 | |||||
dagSwapByOrderId | 11.05.2026 klo 00.30.04 | 1 | 0,00001148 | |||||
unxswapByOrderId | 11.05.2026 klo 00.29.07 | 1 | 0,00000479 | |||||
swapExactETHForTokens | 11.05.2026 klo 03.08.34 | 1 | 0,00000543 | |||||
OKB transfer | 11.05.2026 klo 10.19.02 | 1 | 0,00000044 | |||||
OKB transfer | 10.05.2026 klo 20.57.36 | 1 | 0,00000693 | |||||
OKB transfer | 10.05.2026 klo 16.22.44 | 1 | 0,00000043 | |||||
OKB transfer | 10.05.2026 klo 20.02.53 | 1 | 0,00000044 | |||||
addLiquidityETH | 11.05.2026 klo 03.15.54 | 1 | 0,00004401 | |||||
dagSwapByOrderId | 11.05.2026 klo 11.57.45 | 1 | 0,00000923 | |||||
dagSwapByOrderId | 11.05.2026 klo 11.26.03 | 1 | 0,00002784 | |||||
unxswapByOrderId | 11.05.2026 klo 11.31.55 | 1 | 0,00000747 | |||||
dagSwapByOrderId | 11.05.2026 klo 11.52.57 | 1 | 0,00001444 |
