Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 10.05.2026 klo 13.45.38 | 0,50315857 | 0,00000252 | |||||
swapExactETHForTokens | 10.05.2026 klo 13.39.01 | 0,503142 | 0,00001657 | |||||
OKB transfer | 10.05.2026 klo 21.58.56 | 0,5031302 | 0,00000042 | |||||
OKB transfer | 10.05.2026 klo 20.53.16 | 0,50246599 | 0,00000693 | |||||
swapExactETHForTokens | 10.05.2026 klo 13.35.31 | 0,50207 | 0,00001657 | |||||
swapExactETHForTokens | 10.05.2026 klo 15.30.39 | 0,502036 | 0,00001657 | |||||
OKB transfer | 10.05.2026 klo 06.56.20 | 0,50074856 | 0,00000252 | |||||
swapExactETHForTokens | 10.05.2026 klo 06.55.32 | 0,500732 | 0,00001656 | |||||
unxswapByOrderId | 10.05.2026 klo 17.28.22 | 0,5 | 0,0000046 | |||||
unxswapByOrderId | 10.05.2026 klo 19.43.36 | 0,5 | 0,00000288 | |||||
OKB transfer | 10.05.2026 klo 13.25.29 | 0,5 | 0,00000042 | |||||
unxswapByOrderId | 10.05.2026 klo 17.57.26 | 0,5 | 0,00000471 | |||||
unxswapByOrderId | 10.05.2026 klo 01.47.03 | 0,5 | 0,0000281 | |||||
exactInputV2Swap | 10.05.2026 klo 11.23.39 | 0,5 | 0,00000352 | |||||
OKB transfer | 10.05.2026 klo 15.42.30 | 0,5 | 0,00000044 | |||||
dagSwapByOrderId | 10.05.2026 klo 18.20.20 | 0,5 | 0,00000605 | |||||
OKB transfer | 10.05.2026 klo 20.34.16 | 0,5 | 0,00000042 | |||||
exactInputV2Swap | 11.05.2026 klo 01.20.19 | 0,5 | 0,00000326 | |||||
OKB transfer | 10.05.2026 klo 08.39.29 | 0,5 | 0,00000042 | |||||
OKB transfer | 10.05.2026 klo 08.29.59 | 0,5 | 0,00000042 |
