Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 09/05/2026 21:45:49 | 0BNB | 0,00000195 | |||||
transfer | 09/05/2026 21:45:49 | 0BNB | 0,00000297 | |||||
BNB transfer | 09/05/2026 21:45:49 | 0,00000632 | 0,0000021 | |||||
BNB transfer | 09/05/2026 21:45:49 | 0,000007 | 0,0000021 | |||||
BNB transfer | 09/05/2026 21:45:49 | 0,000007 | 0,0000021 | |||||
BNB transfer | 09/05/2026 21:45:49 | 0,00000632 | 0,0000021 | |||||
0x25356bc7 | 09/05/2026 21:45:49 | 0BNB | 0,00009881 | |||||
transfer | 09/05/2026 21:45:49 | 0BNB | 0,00000345 | |||||
dagSwapByOrderId | 09/05/2026 21:45:49 | 0BNB | 0,00006475 | |||||
BNB transfer | 09/05/2026 21:45:49 | 0,000007 | 0,0000021 | |||||
wipeBlockchain_EkJWPe | 09/05/2026 21:45:49 | 0BNB | 0,00000567 | |||||
approve | 09/05/2026 21:45:49 | 0BNB | 0,00000465 | |||||
BNB transfer | 09/05/2026 21:45:49 | 0,00003795 | 0,0000378 | |||||
BNB transfer | 09/05/2026 21:45:49 | 0,00000297 | 0,0000021 | |||||
0x77362cfc | 09/05/2026 21:45:49 | 0BNB | 0,00000303 | |||||
transfer | 09/05/2026 21:45:49 | 0BNB | 0,00000297 | |||||
BNB transfer | 09/05/2026 21:45:49 | 0BNB | 0,00000105 | |||||
0xee0005cc | 09/05/2026 21:45:49 | 0BNB | 0,00000266 | |||||
0x42e3dcf3 | 09/05/2026 21:45:49 | 0BNB | 0,00000614 | |||||
0x25356bc7 | 09/05/2026 21:45:49 | 0BNB | 0,0000642 |
