Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swapAndStartBridgeTokensViaGasZip | 09/05/2026 10:52:30 | 0,005 | 0,00000415 | |||||
poke_optimized_7136211 | 09/05/2026 10:52:26 | 0ETH | 0,00001161 | |||||
0x2d5012c7 | 09/05/2026 10:52:00 | 0ETH | 0,00000442 | |||||
transmit | 09/05/2026 10:51:55 | 0ETH | 0,00006017 | |||||
withdraw | 09/05/2026 10:51:31 | 0ETH | 0,00000261 | |||||
transfer | 09/05/2026 10:51:23 | 0ETH | 0,00000178 | |||||
poke_optimized_7136211 | 09/05/2026 10:51:11 | 0ETH | 0,00001168 | |||||
repay | 09/05/2026 10:51:01 | 0ETH | 0,00000704 | |||||
0x2d5012c7 | 09/05/2026 10:51:01 | 0ETH | 0,00000442 | |||||
transfer | 09/05/2026 10:50:47 | 0ETH | 0,00000178 | |||||
ETH transfer | 09/05/2026 10:50:43 | 0,00001783 | 0,00000157 | |||||
dagSwapByOrderId | 09/05/2026 10:50:43 | 0ETH | 0,00008151 | |||||
0x2c7725e3 | 09/05/2026 10:50:40 | 0ETH | 0,00004567 | |||||
0x12b8ba15 | 09/05/2026 10:50:40 | 0ETH | 0,00001082 | |||||
dagSwapByOrderId | 09/05/2026 10:50:40 | 0ETH | 0,00013772 | |||||
0x2c7725e3 | 09/05/2026 10:50:36 | 0ETH | 0,00004545 | |||||
0x02dbe483 | 09/05/2026 10:50:36 | 0ETH | 0,00003253 | |||||
dagSwapByOrderId | 09/05/2026 10:50:36 | 0ETH | 0,00013395 | |||||
exactInputSingle | 09/05/2026 10:50:32 | 0ETH | 0,0000099 | |||||
0x12b8ba15 | 09/05/2026 10:50:32 | 0ETH | 0,00004204 |
