Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swap | 10/05/2026 23:22:01 | 0ETH | 0,00000005 | |||||
ROOT4146650865 | 10/05/2026 23:22:01 | 0ETH | 0,00000011 | |||||
handleOps | 10/05/2026 23:22:01 | 0ETH | 0,00000018 | |||||
handleOps | 10/05/2026 23:22:01 | 0ETH | 0,00000008 | |||||
0x02000d01 | 10/05/2026 23:22:01 | 0ETH | 0,00000004 | |||||
setL1BlockValuesJovian | 10/05/2026 23:22:01 | 0ETH | 0ETH | |||||
0xce1e7030 | 10/05/2026 23:21:59 | 0,0011283 | 0,00000005 | |||||
ROOT4146650865 | 10/05/2026 23:21:59 | 0ETH | 0,00000011 | |||||
execute | 10/05/2026 23:21:59 | 0,002 | 0,00000004 | |||||
dailyGM | 10/05/2026 23:21:59 | 0,00004 | 0,00000001 | |||||
ETH transfer | 10/05/2026 23:21:59 | 0,00000001 | 0,00000001 | |||||
handleOps | 10/05/2026 23:21:59 | 0ETH | 0,00000007 | |||||
0x02000d01 | 10/05/2026 23:21:59 | 0ETH | 0,00000004 | |||||
swapExactETHForTokens | 10/05/2026 23:21:59 | 0,00013033 | 0,00000013 | |||||
setL1BlockValuesJovian | 10/05/2026 23:21:59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 10/05/2026 23:21:57 | 0ETH | 0,00000011 | |||||
increaseCounter | 10/05/2026 23:21:57 | 0ETH | 0,00000001 | |||||
handleOps | 10/05/2026 23:21:57 | 0ETH | 0,00000007 | |||||
0x02000d01 | 10/05/2026 23:21:57 | 0ETH | 0,00000004 | |||||
0x13572d0b | 10/05/2026 23:21:57 | 0ETH | 0,00000028 |
