Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
verify | 10/05/2026 15:42:27 | 0OKB | 0,00000101 | |||||
setL1BlockValuesJovian | 10/05/2026 15:42:27 | 0OKB | 0OKB | |||||
approve | 10/05/2026 15:42:26 | 0OKB | 0,00000109 | |||||
handleOps | 10/05/2026 15:42:26 | 0OKB | 0,0000018 | |||||
setL1BlockValuesJovian | 10/05/2026 15:42:26 | 0OKB | 0OKB | |||||
transfer | 10/05/2026 15:42:25 | 0OKB | 0,00001187 | |||||
transferWithAuthorization | 10/05/2026 15:42:25 | 0OKB | 0,00000157 | |||||
unxswapByOrderId | 10/05/2026 15:42:25 | 0,005 | 0,00002597 | |||||
swapETHForTokens | 10/05/2026 15:42:25 | 1,51 | 0,00000357 | |||||
exactInputSingle | 10/05/2026 15:42:25 | 0OKB | 0,00000406 | |||||
setL1BlockValuesJovian | 10/05/2026 15:42:25 | 0OKB | 0OKB | |||||
exactInputSingle | 10/05/2026 15:42:24 | 0OKB | 0,00000412 | |||||
verify | 10/05/2026 15:42:24 | 0OKB | 0,00000078 | |||||
setL1BlockValuesJovian | 10/05/2026 15:42:24 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 10/05/2026 15:42:23 | 0OKB | 0OKB | |||||
ticketRebate | 10/05/2026 15:42:22 | 0OKB | 0,00000261 | |||||
ticketRebate | 10/05/2026 15:42:22 | 0OKB | 0,00000261 | |||||
transfer | 10/05/2026 15:42:22 | 0OKB | 0,00000127 | |||||
setL1BlockValuesJovian | 10/05/2026 15:42:22 | 0OKB | 0OKB | |||||
ticketRebate | 10/05/2026 15:42:21 | 0OKB | 0,00000261 |
