Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TGE The Generation Essentials Group | $1,0000 | +0,93 % | $48,24M | $14,87K | |
SKYA SkyAI, Inc. Common Stock | $1,1950 | +3,02 % | $48,24M | $7,66K | |
OFS OFS Capital Corporation | $3,6080 | -0,33 % | $48,23M | $11,98K | |
CVV CVD Equipment Corp. | $7,0700 | -1,81 % | $48,09M | $12,69K | |
SLSN Solesence, Inc. Common Stock | $0,72100 | +12,64 % | $47,95M | $19,74K | |
HAIN Hain Celestial Group Inc | $0,59900 | +0,67 % | $47,87M | $30,86K | |
COLA Columbus Acquisition Corp Ordinary Shares | $10,7050 | +0,23 % | $47,86M | $7,000 | |
ZOOZ ZOOZ Strategy Ltd. Ordinary Shares | $5,2400 | +2,54 % | $47,63M | $3,61K | |
PLUT Plutus Financial Group Limited Ordinary Shares | $2,9350 | -1,84 % | $47,58M | $7,000 | |
OESX Orion Energy Systems, Inc. | $10,1470 | -0,23 % | $47,42M | $7,68K | |
NXXT NextNRG, Inc. Common Stock | $0,29500 | +1,76 % | $47,29M | $434,41K | |
SPWH Sportsman's Warehouse Holdings, Inc. | $1,2350 | +2,92 % | $47,21M | $227,48K | |
TPCS Techprecision Corporation | $4,7810 | +4,85 % | $47,11M | $880,00 | |
AIOS AIOS Tech Inc. Class A Common Shares | $13,0700 | -2,32 % | $46,94M | $934,00 | |
ABVC ABVC BioPharma, Inc. Common Stock | $1,3350 | -0,37 % | $46,80M | $61,49K |
5026 – 5040 sur 11638 résultats
Cours de l'action