Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 14.57.55 | 2 | 822 | 21.003 0,01% | 101,68276 | ||
23/05/2026, 14.57.50 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
23/05/2026, 14.57.49 | 2 | 953 | 1.795.195 0,01% | 101,68276 | ||
23/05/2026, 14.57.49 | 2 | 823 | 21.003 0,01% | 101,68276 | ||
23/05/2026, 14.57.48 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
23/05/2026, 14.57.47 | 2 | 1.059 | 743.952 0,01% | 101,68276 | ||
23/05/2026, 14.57.43 | 2 | 822 | 21.003 0,01% | 101,68276 | ||
23/05/2026, 14.57.37 | 2 | 823 | 21.003 0,01% | 101,68276 | ||
23/05/2026, 14.57.36 | 2 | 4.310 | 584.251 0,01% | 101,68276 | ||
23/05/2026, 14.57.36 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
23/05/2026, 14.57.33 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
23/05/2026, 14.57.31 | 2 | 818 | 21.003 0,01% | 101,68276 | ||
23/05/2026, 14.57.30 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
23/05/2026, 14.57.29 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
23/05/2026, 14.57.26 | 2 | 2.134 | 247.029 0,01% | 101,68276 | ||
23/05/2026, 14.57.26 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
23/05/2026, 14.57.25 | 2 | 817 | 21.003 0,01% | 101,68276 | ||
23/05/2026, 14.57.23 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
23/05/2026, 14.57.20 | 2 | 2.006 | 254.329 0,01% | 101,68276 | ||
23/05/2026, 14.57.19 | 2 | 883 | 244.049 0,01% | 101,68276 |
