Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/05/2026, 18.49.07 | 2 | 975 | 42.176 0,01% | 101,68 | ||
10/05/2026, 18.49.04 | 2 | 2.006 | 254.353 0,01% | 101,68 | ||
10/05/2026, 18.48.58 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
10/05/2026, 18.48.58 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
10/05/2026, 18.48.55 | 2 | 1.686 | 630.621 0,01% | 101,68 | ||
10/05/2026, 18.48.52 | 2 | 975 | 42.176 0,01% | 101,68 | ||
10/05/2026, 18.48.47 | 2 | 975 | 42.188 0,01% | 101,68 | ||
10/05/2026, 18.48.44 | 2 | 975 | 59.288 0,01% | 101,68 | ||
10/05/2026, 18.48.43 | 2 | 975 | 42.188 0,01% | 101,68 | ||
10/05/2026, 18.48.41 | 2 | 975 | 42.188 0,01% | 101,68 | ||
10/05/2026, 18.48.40 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
10/05/2026, 18.48.40 | 2 | 975 | 42.188 0,01% | 101,68 | ||
10/05/2026, 18.48.39 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
10/05/2026, 18.48.38 | 2 | 2.134 | 247.017 0,01% | 101,68 | ||
10/05/2026, 18.48.36 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
10/05/2026, 18.48.35 | 2 | 954 | 320.292 0,01% | 101,68 | ||
10/05/2026, 18.48.34 | 2 | 1.465 | 67.869 0,01% | 101,68 | ||
10/05/2026, 18.48.31 | 2 | 975 | 42.188 0,01% | 101,68 | ||
10/05/2026, 18.48.23 | 2 | 975 | 59.288 0,01% | 101,68 | ||
10/05/2026, 18.48.22 | 2 | 975 | 42.176 0,01% | 101,68 |
