Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09/05/2026, 12.54.18 | 47 | 9.689.767 24,23% | 623,76 | 0,00604417 | 0,00014658 | ||
09/05/2026, 12.54.17 | 34 | 4.580.454 11,46% | 79,62 | 0,00036469 | 0,00006917 | ||
09/05/2026, 12.54.16 | 34 | 3.986.878 9,97% | 444,96 | 0,00177402 | 0,0000602 | ||
09/05/2026, 12.54.15 | 33 | 2.482.155 6,21% | 17,47 | 0,00004337 | 0,00003764 | ||
09/05/2026, 12.54.14 | 37 | 3.194.262 7,99% | 60,2 | 0,00019229 | 0,00004855 | ||
09/05/2026, 12.54.13 | 35 | 4.927.095 12,32% | 33 | 0,00016261 | 0,00007468 | ||
09/05/2026, 12.54.12 | 54 | 3.161.904 7,91% | 81,16 | 0,00025665 | 0,00004804 | ||
09/05/2026, 12.54.11 | 102 | 5.496.491 13,75% | 23,1 | 0,000127 | 0,00008314 | ||
09/05/2026, 12.54.10 | 96 | 4.291.455 10,73% | 238,16 | 0,00102205 | 0,00006485 | ||
09/05/2026, 12.54.09 | 94 | 7.155.349 17,89% | 17,35 | 0,00012414 | 0,00010715 | ||
09/05/2026, 12.54.08 | 85 | 7.790.885 19,48% | 392,91 | 0,00306112 | 0,0001154 | ||
09/05/2026, 12.54.07 | 110 | 9.364.435 23,42% | 66,08 | 0,00061883 | 0,00013657 | ||
09/05/2026, 12.54.06 | 101 | 5.886.297 14,72% | 210,65 | 0,00123997 | 0,00008537 | ||
09/05/2026, 12.54.05 | 99 | 10.588.861 26,48% | 22,17 | 0,23475677 | 0,00015069 | ||
09/05/2026, 12.54.04 | 81 | 4.289.936 10,73% | 9,44 | 0,04051882 | 0,00006099 | ||
09/05/2026, 12.54.03 | 39 | 2.395.897 5,99% | 17,79 | 0,00004263 | 0,00003422 | ||
09/05/2026, 12.54.02 | 30 | 11.603.546 29,01% | 125,44 | 0,00145558 | 0,00016213 | ||
09/05/2026, 12.54.01 | 27 | 3.115.704 7,79% | 731,72 | 0,00227985 | 0,00004364 | ||
09/05/2026, 12.54.00 | 49 | 4.466.732 11,17% | 31,63 | 0,14128443 | 0,00006247 | ||
09/05/2026, 12.53.59 | 53 | 7.255.154 18,14% | 15,6 | 0,00011322 | 0,00010052 |
