Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10/05/2026, 21.43.29 | 29 | 2.165.264 5,42% | 48,33 | 0,00010466 | 0,0000919 | ||
10/05/2026, 21.43.28 | 35 | 6.071.903 15,18% | 52,33 | 0,00031775 | 0,00025617 | ||
10/05/2026, 21.43.27 | 36 | 2.500.745 6,26% | 47,43 | 0,00011861 | 0,00010595 | ||
10/05/2026, 21.43.26 | 33 | 2.401.613 6,01% | 42,95 | 0,00010317 | 0,00010221 | ||
10/05/2026, 21.43.25 | 28 | 6.090.486 15,23% | 63,56 | 0,00038714 | 0,00025764 | ||
10/05/2026, 21.43.24 | 37 | 4.222.355 10,56% | 1,18 | 0,00499742 | 0,00017848 | ||
10/05/2026, 21.43.23 | 48 | 6.938.629 17,35% | 711,31 | 0,00493556 | 0,00029082 | ||
10/05/2026, 21.43.22 | 27 | 6.794.555 16,99% | 46,62 | 0,0003168 | 0,00028248 | ||
10/05/2026, 21.43.21 | 31 | 2.469.733 6,18% | 130,94 | 0,0003234 | 0,00010312 | ||
10/05/2026, 21.43.20 | 20 | 1.124.526 2,82% | 53,26 | 0,00005989 | 0,00004734 | ||
10/05/2026, 21.43.19 | 25 | 5.686.937 14,22% | 65,84 | 0,00037445 | 0,00023823 | ||
10/05/2026, 21.43.18 | 43 | 2.636.173 6,6% | 46,81 | 0,00012341 | 0,00011085 | ||
10/05/2026, 21.43.17 | 11 | 823.289 2,06% | 52,48 | 0,0000432 | 0,00003493 | ||
10/05/2026, 21.43.16 | 54 | 6.911.727 17,28% | 106,4 | 0,00073541 | 0,00029083 | ||
10/05/2026, 21.43.15 | 5 | 612.782 1,54% | 43,06 | 0,00002638 | 0,00002603 | ||
10/05/2026, 21.43.14 | 26 | 1.827.050 4,57% | 50,36 | 0,00009202 | 0,0000781 | ||
10/05/2026, 21.43.13 | 25 | 5.422.398 13,56% | 66,6 | 0,00036116 | 0,00023084 | ||
10/05/2026, 21.43.12 | 27 | 1.804.193 4,52% | 57,39 | 0,00010355 | 0,00007728 | ||
10/05/2026, 21.43.11 | 34 | 2.133.758 5,34% | 56,03 | 0,00011956 | 0,00009189 | ||
10/05/2026, 21.43.10 | 46 | 2.942.527 7,36% | 131,17 | 0,00038599 | 0,00012709 |
