Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10/05/2026, 09.50.25 | 30 | 1.697.608 4,25% | 11,34 | 0,00001926 | 0,000019 | ||
10/05/2026, 09.50.24 | 36 | 3.806.595 9,52% | 134,1 | 0,00051046 | 0,00004263 | ||
10/05/2026, 09.50.23 | 34 | 5.956.124 14,9% | 79,99 | 0,00047646 | 0,00006633 | ||
10/05/2026, 09.50.22 | 32 | 2.059.382 5,15% | 13,35 | 0,0000275 | 0,00002306 | ||
10/05/2026, 09.50.21 | 32 | 1.665.326 4,17% | 11,42 | 0,00001902 | 0,00001877 | ||
10/05/2026, 09.50.20 | 38 | 9.539.659 23,85% | 515,59 | 0,00491858 | 0,00010582 | ||
10/05/2026, 09.50.19 | 43 | 2.299.465 5,75% | 11,25 | 0,00002588 | 0,00002563 | ||
10/05/2026, 09.50.18 | 29 | 1.854.566 4,64% | 13,33 | 0,00002472 | 0,00002079 | ||
10/05/2026, 09.50.17 | 27 | 9.070.941 22,68% | 12,69 | 0,00011519 | 0,00010025 | ||
10/05/2026, 09.50.16 | 28 | 1.392.501 3,49% | 13,92 | 0,00001938 | 0,0000155 | ||
10/05/2026, 09.50.15 | 76 | 4.259.626 10,65% | 252,49 | 0,00107551 | 0,00004738 | ||
10/05/2026, 09.50.14 | 65 | 6.169.979 15,43% | 12,23 | 0,00007546 | 0,0000682 | ||
10/05/2026, 09.50.13 | 80 | 3.366.767 8,42% | 12,08 | 0,00004067 | 0,00003728 | ||
10/05/2026, 09.50.12 | 70 | 2.834.827 7,09% | 12,45 | 0,0000353 | 0,00003149 | ||
10/05/2026, 09.50.11 | 72 | 11.241.191 28,11% | 128,99 | 0,00145003 | 0,00012231 | ||
10/05/2026, 09.50.10 | 142 | 5.199.566 13% | 12,17 | 0,00006329 | 0,00005637 | ||
10/05/2026, 09.50.09 | 17 | 853.108 2,14% | 168,7 | 0,00014392 | 0,00000933 | ||
10/05/2026, 09.50.08 | 87 | 11.768.115 29,43% | 100,41 | 0,00118174 | 0,00012589 | ||
10/05/2026, 09.50.07 | 76 | 3.340.824 8,36% | 323,37 | 0,00108034 | 0,0000358 | ||
10/05/2026, 09.50.06 | 94 | 3.930.806 9,83% | 12,05 | 0,00004738 | 0,00004213 |
