Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
11/05/2026, 10.51.03 | 131 | 0,00094139 | |
11/05/2026, 10.51.01 | 185 | 0,00045448 | |
11/05/2026, 10.50.59 | 264 | 0,00254114 | |
11/05/2026, 10.50.57 | 106 | 0,00020833 | |
11/05/2026, 10.50.55 | 85 | 0,0001917 | |
11/05/2026, 10.50.53 | 109 | 0,00020924 | |
11/05/2026, 10.50.51 | 109 | 0,00021849 | |
11/05/2026, 10.50.49 | 80 | 0,00022345 | |
11/05/2026, 10.50.47 | 118 | 0,00041365 | |
11/05/2026, 10.50.45 | 98 | 0,00082266 | |
11/05/2026, 10.50.43 | 113 | 0,00055514 | |
11/05/2026, 10.50.41 | 81 | 0,0000911 | |
11/05/2026, 10.50.39 | 100 | 0,0002189 | |
11/05/2026, 10.50.37 | 101 | 0,0001577 | |
11/05/2026, 10.50.35 | 161 | 0,00150033 | |
11/05/2026, 10.50.33 | 143 | 0,00054241 | |
11/05/2026, 10.50.31 | 97 | 0,00013362 | |
11/05/2026, 10.50.29 | 105 | 0,00024114 | |
11/05/2026, 10.50.27 | 106 | 0,00020244 | |
11/05/2026, 10.50.25 | 96 | 0,00023021 |
