Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x1667d875 | 09/05/2026, 20.43.59 | 0ETH | 0,00000032 | |||||
0x1667d875 | 09/05/2026, 20.43.59 | 0ETH | 0,00000032 | |||||
0x1667d875 | 09/05/2026, 20.43.59 | 0ETH | 0,00000032 | |||||
transferWithAuthorization | 09/05/2026, 20.43.59 | 0ETH | 0,00000085 | |||||
0x69ff2c84 | 09/05/2026, 20.43.59 | 0ETH | 0,0000005 | |||||
0x742b2d0a | 09/05/2026, 20.43.59 | 0ETH | 0,00000049 | |||||
ROOT4146650865 | 09/05/2026, 20.43.59 | 0ETH | 0,00000644 | |||||
claim | 09/05/2026, 20.43.59 | 0ETH | 0,00000179 | |||||
dagSwapByOrderId | 09/05/2026, 20.43.59 | 0,06521579 | 0,00003121 | |||||
0x69ff2c2a | 09/05/2026, 20.43.59 | 0ETH | 0,00000059 | |||||
0x948d2b91 | 09/05/2026, 20.43.59 | 0ETH | 0,00004755 | |||||
exactInputSingle | 09/05/2026, 20.43.59 | 0ETH | 0,0000017 | |||||
setL1BlockValuesJovian | 09/05/2026, 20.43.59 | 0ETH | 0ETH | |||||
0x57335dda | 09/05/2026, 20.43.57 | 0ETH | 0,00000339 | |||||
ETH transfer | 09/05/2026, 20.43.57 | < 0,00000001 | 0,0000001 | |||||
0x0d390afd | 09/05/2026, 20.43.57 | 0ETH | 0,00000782 | |||||
ETH transfer | 09/05/2026, 20.43.57 | < 0,00000001 | 0,0000001 | |||||
0xd67704ad | 09/05/2026, 20.43.57 | 0ETH | 0,00000013 | |||||
0x0169ff2c | 09/05/2026, 20.43.57 | 0ETH | 0,00000021 | |||||
multicall | 09/05/2026, 20.43.57 | 0ETH | 0,00000056 |
