Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
19/04/2026, 06.18.43 | 1 | 2 | 0,12148116 | 0,00000454 | ||
19/04/2026, 06.18.43 | 1 | 2 | 0,00000313 | 0,00000313 | ||
19/04/2026, 06.18.43 | 2 | 2 | 0,03818915 | 0,00000372 | ||
19/04/2026, 06.18.43 | 1 | 2 | 0,20300228 | 0,00000228 | ||
19/04/2026, 06.18.43 | 1 | 2 | 34,96924066 | 0,00000225 | ||
19/04/2026, 06.18.43 | 4 | 1 | 0,96471679 | 0,00000636 | ||
19/04/2026, 06.18.43 | 1 | 1 | 7,51272777 | 0,0000159 | ||
19/04/2026, 06.18.43 | 1 | 1 | 8,40993374 | 0,00000366 | ||
19/04/2026, 06.18.43 | 1 | 2 | 12,28178323 | 0,00000277 | ||
19/04/2026, 06.18.43 | 1 | 2 | 0,08679627 | 0,0000225 | ||
19/04/2026, 06.18.43 | 1 | 2 | 0,9974253 | 0,00000226 | ||
19/04/2026, 06.18.43 | 4 | 2 | 4,39918441 | 0,0000073 | ||
19/04/2026, 06.18.43 | 6 | 2 | 1,68770232 | 0,00001932 | ||
19/04/2026, 06.18.43 | 5 | 2 | 0,00000818 | 0,00000818 | ||
19/04/2026, 06.18.43 | 10 | 2 | 12,50763121 | 0,00001558 | ||
19/04/2026, 06.18.43 | 47 | 2 | 12,0624381 | 0,00007034 | ||
19/04/2026, 06.18.43 | 1 | 1 | 0,000062 | 0,00000244 | ||
19/04/2026, 06.18.43 | 1 | 2 | 0,2076627 | 0,0000027 | ||
19/04/2026, 06.18.43 | 1 | 2 | 4,94642074 | 0,00000226 | ||
19/04/2026, 06.18.43 | 1 | 2 | 1,4907183 | 0,00000226 |
