Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 8281 | -- | 1.042 | 3 | Mint in-progressProgress 0,16% | 30/06/2024, 01.22.09 | |
| 8282 | -- | 28 | 3 | Mint in-progressProgress 0,22% | 30/06/2024, 13.47.47 | |
| 8283 | 0 | 3 | 3 | Mint in-progressProgress 20,01% | 30/06/2024, 13.48.33 | |
| 8284 | 0 | 77 | 3 | Mint in-progressProgress 0,02% | 01/07/2024, 03.21.20 | |
| 8285 | -- | 8 | 3 | Mint in-progressProgress 1,77% | 01/07/2024, 23.34.32 | |
| 8286 | 0 | 24 | 3 | Mint in-progressProgress 20,01% | 02/07/2024, 12.59.32 | |
| 8287 | -- | 40 | 3 | Mint in-progressProgress 2,1% | 02/07/2024, 19.17.54 | |
| 8288 | -- | 4 | 3 | Mint in-progressProgress 50% | 02/07/2024, 20.08.23 | |
| 8289 | -- | 76 | 3 | Mint in-progressProgress 0,76% | 03/07/2024, 11.06.25 | |
| 8290 | 0 | 399 | 3 | Mint in-progressProgress 0,08% | 04/07/2024, 07.33.30 | |
| 8291 | $151,0056 | 18 | 3 | Mint closed | 04/07/2024, 14.59.06 | |
| 8292 | -- | 7 | 3 | Mint in-progressProgress 0,03% | 05/07/2024, 11.47.36 | |
| 8293 | -- | 151 | 3 | Mint in-progressProgress 0,3% | 05/07/2024, 11.56.05 | |
| 8294 | 0 | 99 | 3 | Mint in-progressProgress 0,98% | 06/07/2024, 15.41.54 | |
| 8295 | -- | 76 | 3 | Mint in-progressProgress 1,76% | 07/07/2024, 22.05.51 | |
| 8296 | -- | 5 | 3 | Mint in-progressProgress 100% | 08/07/2024, 13.06.57 | |
| 8297 | -- | 7 | 3 | Mint in-progressProgress 1,01% | 09/07/2024, 15.16.21 | |
| 8298 | -- | 28 | 3 | Mint in-progressProgress 9,34% | 09/07/2024, 18.28.48 | |
| 8299 | -- | 3 | 3 | Mint in-progressProgress 99,97% | 10/07/2024, 03.02.29 | |
| 8300 | -- | 38.323 | 3 | Mint in-progressProgress 20,03% | 10/07/2024, 04.26.24 |



















