Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 9561 | -- | 4 | 2 | Mint in-progressProgress 4,3% | 22/04/2024, 11.39.02 | |
| 9562 | -- | 6 | 2 | Mint in-progressProgress 10,01% | 22/04/2024, 11.58.17 | |
| 9563 | -- | 7 | 2 | Mint in-progressProgress 9,53% | 22/04/2024, 11.58.17 | |
| 9564 | -- | 5 | 2 | Mint in-progressProgress 20,1% | 22/04/2024, 11.58.17 | |
| 9565 | -- | 4 | 2 | Mint in-progressProgress 2,02% | 22/04/2024, 12.06.15 | |
| 9566 | 0 | 3 | 2 | Mint closed | 22/04/2024, 12.13.17 | |
| 9567 | -- | 5 | 2 | Mint in-progressProgress 3% | 22/04/2024, 12.14.27 | |
| 9568 | 0 | 2 | 2 | Mint closed | 22/04/2024, 12.20.08 | |
| 9569 | -- | 12 | 2 | Mint in-progressProgress 2,57% | 22/04/2024, 12.33.20 | |
| 9570 | -- | 3 | 2 | Mint in-progressProgress 3,6% | 22/04/2024, 12.40.12 | |
| 9571 | -- | 7 | 2 | Mint in-progressProgress 1,15% | 22/04/2024, 12.40.12 | |
| 9572 | -- | 5 | 2 | Mint in-progressProgress 4,81% | 22/04/2024, 12.40.12 | |
| 9573 | -- | 2 | 2 | Mint in-progressProgress 0,95% | 22/04/2024, 12.56.20 | |
| 9574 | -- | 5 | 2 | Mint in-progressProgress 30,01% | 22/04/2024, 12.56.20 | |
| 9575 | -- | 2 | 2 | Mint in-progressProgress 2,39% | 22/04/2024, 12.56.20 | |
| 9576 | -- | 2 | 2 | Mint in-progressProgress 1% | 22/04/2024, 12.56.20 | |
| 9577 | -- | 6 | 2 | Mint in-progressProgress 50,31% | 22/04/2024, 12.56.20 | |
| 9578 | -- | 2 | 2 | Mint in-progressProgress 2,39% | 22/04/2024, 12.56.20 | |
| 9579 | -- | 2 | 2 | Mint in-progressProgress 12,01% | 22/04/2024, 13.04.45 | |
| 9580 | -- | 3 | 2 | Mint in-progressProgress 57,15% | 22/04/2024, 13.51.29 |

















