Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/05/2026, 09.11.18 | 1 | 801 | 56.378 0,15% | 7 | ||
11/05/2026, 09.11.15 | 0 | 612 | 0 | 7 | ||
11/05/2026, 09.11.12 | 0 | 612 | 0 | 7 | ||
11/05/2026, 09.11.09 | 2 | 925 | 77.390 0,2% | 7 | ||
11/05/2026, 09.11.06 | 3 | 2.223 | 207.400 0,52% | 7 | ||
11/05/2026, 09.11.03 | 0 | 612 | 0 | 7 | ||
11/05/2026, 09.11.00 | 2 | 989 | 112.792 0,29% | 7 | ||
11/05/2026, 09.10.57 | 0 | 612 | 0 | 7 | ||
11/05/2026, 09.10.54 | 1 | 801 | 56.426 0,15% | 7 | ||
11/05/2026, 09.10.51 | 1 | 801 | 56.426 0,15% | 7 | ||
11/05/2026, 09.10.48 | 1 | 801 | 56.426 0,15% | 7 | ||
11/05/2026, 09.10.45 | 2 | 989 | 112.804 0,29% | 7 | ||
11/05/2026, 09.10.42 | 1 | 737 | 21.000 0,06% | 7 | ||
11/05/2026, 09.10.39 | 1 | 737 | 21.000 0,06% | 7 | ||
11/05/2026, 09.10.36 | 0 | 612 | 0 | 7 | ||
11/05/2026, 09.10.33 | 2 | 925 | 77.426 0,2% | 7 | ||
11/05/2026, 09.10.30 | 0 | 612 | 0 | 7 | ||
11/05/2026, 09.10.27 | 1 | 801 | 56.426 0,15% | 7 | ||
11/05/2026, 09.10.24 | 0 | 612 | 0 | 7 | ||
11/05/2026, 09.10.21 | 2 | 989 | 112.816 0,29% | 7 |
