Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 13.34.15 | 0 | 612 | 0 | 7 | ||
09/05/2026, 13.34.12 | 0 | 612 | 0 | 7 | ||
09/05/2026, 13.34.09 | 2 | 925 | 77.390 0,2% | 7 | ||
09/05/2026, 13.34.06 | 0 | 612 | 0 | 7 | ||
09/05/2026, 13.34.03 | 1 | 736 | 21.000 0,06% | 7 | ||
09/05/2026, 13.34.00 | 1 | 801 | 34.670 0,09% | 7 | ||
09/05/2026, 13.33.57 | 0 | 612 | 0 | 7 | ||
09/05/2026, 13.33.54 | 0 | 612 | 0 | 7 | ||
09/05/2026, 13.33.51 | 1 | 737 | 21.000 0,06% | 7 | ||
09/05/2026, 13.33.48 | 0 | 612 | 0 | 7 | ||
09/05/2026, 13.33.45 | 0 | 612 | 0 | 7 | ||
09/05/2026, 13.33.42 | 2 | 989 | 69.340 0,18% | 7 | ||
09/05/2026, 13.33.39 | 0 | 612 | 0 | 7 | ||
09/05/2026, 13.33.36 | 1 | 800 | 56.390 0,15% | 7 | ||
09/05/2026, 13.33.33 | 0 | 612 | 0 | 7 | ||
09/05/2026, 13.33.30 | 1 | 801 | 56.426 0,15% | 7 | ||
09/05/2026, 13.33.27 | 2 | 924 | 55.658 0,14% | 7 | ||
09/05/2026, 13.33.24 | 1 | 802 | 73.514 0,19% | 7 | ||
09/05/2026, 13.33.21 | 0 | 612 | 0 | 7 | ||
09/05/2026, 13.33.18 | 1 | 801 | 56.414 0,15% | 7 |
