Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 09.33.27 | 1 | 737 | 21.000 0,06% | 7 | ||
09/05/2026, 09.33.24 | 1 | 801 | 56.390 0,15% | 7 | ||
09/05/2026, 09.33.21 | 1 | 737 | 21.000 0,06% | 7 | ||
09/05/2026, 09.33.18 | 0 | 612 | 0 | 7 | ||
09/05/2026, 09.33.15 | 0 | 612 | 0 | 7 | ||
09/05/2026, 09.33.12 | 2 | 859 | 42.000 0,11% | 7 | ||
09/05/2026, 09.33.09 | 1 | 737 | 21.000 0,06% | 7 | ||
09/05/2026, 09.33.06 | 1 | 801 | 34.658 0,09% | 7 | ||
09/05/2026, 09.33.03 | 0 | 612 | 0 | 7 | ||
09/05/2026, 09.33.00 | 1 | 737 | 21.000 0,06% | 7 | ||
09/05/2026, 09.32.57 | 0 | 612 | 0 | 7 | ||
09/05/2026, 09.32.54 | 1 | 801 | 56.390 0,15% | 7 | ||
09/05/2026, 09.32.51 | 1 | 737 | 21.000 0,06% | 7 | ||
09/05/2026, 09.32.48 | 1 | 801 | 56.378 0,15% | 7 | ||
09/05/2026, 09.32.45 | 2 | 859 | 42.000 0,11% | 7 | ||
09/05/2026, 09.32.42 | 0 | 612 | 0 | 7 | ||
09/05/2026, 09.32.39 | 2 | 989 | 69.340 0,18% | 7 | ||
09/05/2026, 09.32.36 | 1 | 801 | 56.426 0,15% | 7 | ||
09/05/2026, 09.32.33 | 0 | 612 | 0 | 7 | ||
09/05/2026, 09.32.30 | 2 | 925 | 77.390 0,2% | 7 |
