Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/05/2026, 06.13.57 | 0 | 612 | 0 | 7 | ||
11/05/2026, 06.13.54 | 1 | 801 | 56.426 0,15% | 7 | ||
11/05/2026, 06.13.51 | 3 | 1.175 | 147.510 0,37% | 7 | ||
11/05/2026, 06.13.48 | 1 | 801 | 34.658 0,09% | 7 | ||
11/05/2026, 06.13.45 | 0 | 612 | 0 | 7 | ||
11/05/2026, 06.13.42 | 0 | 612 | 0 | 7 | ||
11/05/2026, 06.13.39 | 1 | 1.787 | 119.053 0,3% | 7 | ||
11/05/2026, 06.13.36 | 1 | 801 | 56.390 0,15% | 7 | ||
11/05/2026, 06.13.33 | 1 | 737 | 21.000 0,06% | 7 | ||
11/05/2026, 06.13.30 | 2 | 925 | 77.414 0,2% | 7 | ||
11/05/2026, 06.13.27 | 0 | 612 | 0 | 7 | ||
11/05/2026, 06.13.24 | 0 | 612 | 0 | 7 | ||
11/05/2026, 06.13.21 | 1 | 801 | 56.378 0,15% | 7 | ||
11/05/2026, 06.13.18 | 0 | 612 | 0 | 7 | ||
11/05/2026, 06.13.15 | 0 | 612 | 0 | 7 | ||
11/05/2026, 06.13.12 | 1 | 801 | 56.414 0,15% | 7 | ||
11/05/2026, 06.13.09 | 1 | 801 | 56.414 0,15% | 7 | ||
11/05/2026, 06.13.06 | 1 | 801 | 56.390 0,15% | 7 | ||
11/05/2026, 06.13.03 | 1 | 737 | 21.000 0,06% | 7 | ||
11/05/2026, 06.13.00 | 0 | 612 | 0 | 7 |
