Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/05/2026, 06.58.21 | 2 | 859 | 42.000 0,11% | 7 | ||
10/05/2026, 06.58.18 | 0 | 612 | 0 | 7 | ||
10/05/2026, 06.58.15 | 1 | 801 | 34.670 0,09% | 7 | ||
10/05/2026, 06.58.12 | 2 | 925 | 77.426 0,2% | 7 | ||
10/05/2026, 06.58.09 | 1 | 801 | 34.670 0,09% | 7 | ||
10/05/2026, 06.58.06 | 3 | 1.175 | 147.438 0,37% | 7 | ||
10/05/2026, 06.58.03 | 1 | 801 | 56.378 0,15% | 7 | ||
10/05/2026, 06.58.00 | 1 | 801 | 56.426 0,15% | 7 | ||
10/05/2026, 06.57.57 | 0 | 612 | 0 | 7 | ||
10/05/2026, 06.57.54 | 1 | 737 | 21.000 0,06% | 7 | ||
10/05/2026, 06.57.51 | 3 | 1.111 | 112.096 0,29% | 7 | ||
10/05/2026, 06.57.48 | 1 | 801 | 34.670 0,09% | 7 | ||
10/05/2026, 06.57.45 | 0 | 612 | 0 | 7 | ||
10/05/2026, 06.57.42 | 1 | 737 | 21.000 0,06% | 7 | ||
10/05/2026, 06.57.39 | 0 | 612 | 0 | 7 | ||
10/05/2026, 06.57.36 | 0 | 612 | 0 | 7 | ||
10/05/2026, 06.57.33 | 1 | 801 | 34.670 0,09% | 7 | ||
10/05/2026, 06.57.30 | 0 | 612 | 0 | 7 | ||
10/05/2026, 06.57.27 | 1 | 801 | 56.390 0,15% | 7 | ||
10/05/2026, 06.57.24 | 3 | 1.111 | 133.852 0,34% | 7 |
