Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/05/2026, 23.56.27 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
26/05/2026, 23.56.25 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
26/05/2026, 23.56.23 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
26/05/2026, 23.56.21 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
26/05/2026, 23.56.19 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
26/05/2026, 23.56.17 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
26/05/2026, 23.56.15 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
26/05/2026, 23.56.13 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
26/05/2026, 23.56.11 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
26/05/2026, 23.56.09 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
26/05/2026, 23.56.07 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
26/05/2026, 23.56.05 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
26/05/2026, 23.56.03 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
26/05/2026, 23.56.01 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
26/05/2026, 23.55.59 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
26/05/2026, 23.55.57 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
26/05/2026, 23.55.55 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
26/05/2026, 23.55.53 | 2 | 1.082 | 85.608 0,29% | < 0,000001 | ||
26/05/2026, 23.55.51 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
26/05/2026, 23.55.49 | 1 | 907 | 46.314 0,16% | < 0,000001 |
