Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/05/2026, 03.45.24 | 37 | 5.115.534 9,31% | 0,093747 | 0,00047957 | 0,00004795 | ||
26/05/2026, 03.45.23 | 62 | 6.467.042 11,76% | 0,068451 | 0,00044267 | 0,00004426 | ||
26/05/2026, 03.45.23 | 42 | 4.343.551 7,9% | 0,136701 | 0,00059377 | 0,00005937 | ||
26/05/2026, 03.45.22 | 83 | 8.268.716 15,04% | 0,091285 | 0,0007548 | 0,00007548 | ||
26/05/2026, 03.45.22 | 54 | 7.923.929 14,41% | 0,176276 | 0,0013968 | 0,00013968 | ||
26/05/2026, 03.45.21 | 39 | 14.104.373 25,65% | 0,061288 | 0,00086443 | 0,00008644 | ||
26/05/2026, 03.45.21 | 49 | 6.581.550 11,97% | 0,071059 | 0,00046768 | 0,00004676 | ||
26/05/2026, 03.45.21 | 48 | 6.096.531 11,09% | 0,102541 | 0,00062514 | 0,00006251 | ||
26/05/2026, 03.45.20 | 45 | 3.733.522 6,79% | 0,15852 | 0,00059183 | 0,00005918 | ||
26/05/2026, 03.45.20 | 43 | 8.056.652 14,65% | 0,05857 | 0,00047187 | 0,00004718 | ||
26/05/2026, 03.45.19 | 36 | 5.710.728 10,39% | 0,060707 | 0,00034668 | 0,00003466 | ||
26/05/2026, 03.45.19 | 58 | 7.937.989 14,44% | 0,059749 | 0,00047428 | 0,00004742 | ||
26/05/2026, 03.45.18 | 56 | 4.426.858 8,05% | 0,136929 | 0,00060616 | 0,00006061 | ||
26/05/2026, 03.45.18 | 50 | 4.688.659 8,53% | 0,1055 | 0,00049465 | 0,00004946 | ||
26/05/2026, 03.45.17 | 59 | 7.179.847 13,06% | 0,106464 | 0,0007644 | 0,00007644 | ||
26/05/2026, 03.45.17 | 65 | 7.380.818 13,42% | 0,178026 | 0,00131398 | 0,00013139 | ||
26/05/2026, 03.45.17 | 54 | 8.969.156 16,31% | 0,075267 | 0,00067508 | 0,0000675 | ||
26/05/2026, 03.45.16 | 46 | 7.955.055 14,47% | 0,087237 | 0,00069397 | 0,00006939 | ||
26/05/2026, 03.45.16 | 49 | 6.148.016 11,18% | 0,093984 | 0,00057781 | 0,00005778 | ||
26/05/2026, 03.45.15 | 58 | 4.903.605 8,92% | 0,122848 | 0,00060239 | 0,00006023 |
