Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/05/2026, 22.37.55 | 80 | 10.512.446 19,12% | 0,170474 | 0,0017921 | 0,00017921 | ||
25/05/2026, 22.37.55 | 86 | 15.519.090 28,22% | 0,115777 | 0,00179675 | 0,00017967 | ||
25/05/2026, 22.37.54 | 79 | 15.592.513 28,36% | 0,268178 | 0,00418157 | 0,00041815 | ||
25/05/2026, 22.37.54 | 92 | 18.244.549 33,18% | 0,134931 | 0,00246176 | 0,00024617 | ||
25/05/2026, 22.37.53 | 83 | 16.296.507 29,64% | 0,099453 | 0,00162074 | 0,00016207 | ||
25/05/2026, 22.37.53 | 96 | 18.072.086 32,86% | 0,119655 | 0,00216243 | 0,00021624 | ||
25/05/2026, 22.37.52 | 105 | 19.127.399 34,78% | 0,206499 | 0,00394979 | 0,00039497 | ||
25/05/2026, 22.37.52 | 83 | 9.360.868 17,02% | 0,260229 | 0,00243597 | 0,00024359 | ||
25/05/2026, 22.37.52 | 81 | 11.316.173 20,58% | 0,235813 | 0,0026685 | 0,00026685 | ||
25/05/2026, 22.37.51 | 75 | 17.197.972 31,27% | 2,709552 | 0,0465988 | 0,00465988 | ||
25/05/2026, 22.37.51 | 88 | 16.606.956 30,2% | 0,236341 | 0,00392491 | 0,00039249 | ||
25/05/2026, 22.37.50 | 87 | 13.067.627 23,76% | 0,114385 | 0,00149474 | 0,00014947 | ||
25/05/2026, 22.37.50 | 44 | 6.078.145 11,06% | 0,167747 | 0,00101959 | 0,00010195 | ||
25/05/2026, 22.37.49 | 76 | 13.196.070 24% | 0,206376 | 0,00272336 | 0,00027233 | ||
25/05/2026, 22.37.49 | 94 | 14.842.390 26,99% | 0,335978 | 0,00498671 | 0,00049867 | ||
25/05/2026, 22.37.48 | 105 | 14.921.053 27,13% | 0,336218 | 0,00501673 | 0,00050167 | ||
25/05/2026, 22.37.48 | 85 | 14.524.114 26,41% | 0,340078 | 0,00493934 | 0,00049393 | ||
25/05/2026, 22.37.48 | 82 | 16.218.756 29,49% | 0,087735 | 0,00142295 | 0,00014229 | ||
25/05/2026, 22.37.47 | 88 | 13.862.508 25,21% | 0,12053 | 0,00167084 | 0,00016708 | ||
25/05/2026, 22.37.47 | 72 | 13.690.945 24,9% | 0,240371 | 0,00329091 | 0,00032909 |
