Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/05/2026, 22.15.17 | 79 | 26.588.322 48,35% | 0,10277 | 0,00273249 | 0,00027324 | ||
23/05/2026, 22.15.16 | 129 | 20.603.651 37,47% | 0,082435 | 0,00169846 | 0,00016984 | ||
23/05/2026, 22.15.16 | 94 | 13.718.605 24,95% | 0,131915 | 0,00180969 | 0,00018096 | ||
23/05/2026, 22.15.15 | 93 | 12.790.230 23,26% | 0,161199 | 0,00206177 | 0,00020617 | ||
23/05/2026, 22.15.15 | 82 | 14.517.718 26,4% | 0,094174 | 0,00136719 | 0,00013671 | ||
23/05/2026, 22.15.15 | 100 | 13.063.898 23,76% | 0,07278 | 0,00095079 | 0,00009507 | ||
23/05/2026, 22.15.14 | 79 | 12.129.623 22,06% | 0,177277 | 0,00215031 | 0,00021503 | ||
23/05/2026, 22.15.14 | 90 | 14.269.643 25,95% | 0,112678 | 0,00160788 | 0,00016078 | ||
23/05/2026, 22.15.13 | 85 | 14.519.602 26,4% | 0,145237 | 0,00210879 | 0,00021087 | ||
23/05/2026, 22.15.13 | 67 | 11.251.250 20,46% | 0,066869 | 0,00075236 | 0,00007523 | ||
23/05/2026, 22.15.12 | 85 | 14.553.332 26,47% | 0,077912 | 0,00113389 | 0,00011338 | ||
23/05/2026, 22.15.12 | 96 | 11.697.289 21,27% | 0,081278 | 0,00095074 | 0,00009507 | ||
23/05/2026, 22.15.11 | 77 | 12.686.673 23,07% | 0,108388 | 0,00137509 | 0,0001375 | ||
23/05/2026, 22.15.11 | 90 | 26.315.043 47,85% | 0,103095 | 0,00271296 | 0,00027129 | ||
23/05/2026, 22.15.11 | 70 | 11.033.424 20,07% | 0,087333 | 0,00096359 | 0,00009635 | ||
23/05/2026, 22.15.10 | 84 | 11.715.991 21,31% | 0,09354 | 0,00109592 | 0,00010959 | ||
23/05/2026, 22.15.10 | 82 | 10.435.629 18,98% | 0,121028 | 0,001263 | 0,0001263 | ||
23/05/2026, 22.15.09 | 105 | 15.292.681 27,81% | 0,13616 | 0,00208226 | 0,00020822 | ||
23/05/2026, 22.15.09 | 78 | 8.756.932 15,93% | 0,097726 | 0,00085578 | 0,00008557 | ||
23/05/2026, 22.15.08 | 113 | 25.295.525 46% | 0,082361 | 0,00208337 | 0,00020833 |
