Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/05/2026, 13.02.29 | 60 | 8.059.153 14,66% | 0,050744 | 0,00040895 | 0,00004089 | ||
23/05/2026, 13.02.29 | 72 | 8.369.107 15,22% | 0,117173 | 0,00098063 | 0,00009806 | ||
23/05/2026, 13.02.29 | 73 | 10.968.544 19,95% | 0,08294 | 0,00090973 | 0,00009097 | ||
23/05/2026, 13.02.28 | 71 | 9.316.345 16,94% | 0,056416 | 0,00052559 | 0,00005255 | ||
23/05/2026, 13.02.28 | 73 | 11.190.740 20,35% | 0,083797 | 0,00093775 | 0,00009377 | ||
23/05/2026, 13.02.27 | 101 | 13.999.760 25,46% | 0,077378 | 0,00108328 | 0,00010832 | ||
23/05/2026, 13.02.27 | 85 | 12.239.338 22,26% | 0,127433 | 0,00155969 | 0,00015596 | ||
23/05/2026, 13.02.26 | 92 | 11.588.331 21,07% | 0,067949 | 0,00078741 | 0,00007874 | ||
23/05/2026, 13.02.26 | 88 | 14.296.512 26% | 0,060845 | 0,00086988 | 0,00008698 | ||
23/05/2026, 13.02.25 | 70 | 14.001.382 25,46% | 0,057924 | 0,00081102 | 0,0000811 | ||
23/05/2026, 13.02.25 | 69 | 7.882.094 14,34% | 0,0692 | 0,00054544 | 0,00005454 | ||
23/05/2026, 13.02.24 | 71 | 9.628.591 17,51% | 0,101274 | 0,00097513 | 0,00009751 | ||
23/05/2026, 13.02.24 | 81 | 17.159.210 31,2% | 0,061413 | 0,00105379 | 0,00010537 | ||
23/05/2026, 13.02.24 | 84 | 10.085.759 18,34% | 0,098071 | 0,00098912 | 0,00009891 | ||
23/05/2026, 13.02.23 | 52 | 10.060.780 18,3% | 0,134156 | 0,00134972 | 0,00013497 | ||
23/05/2026, 13.02.23 | 65 | 8.363.332 15,21% | 0,149112 | 0,00124707 | 0,0001247 | ||
23/05/2026, 13.02.22 | 89 | 14.873.119 27,05% | 0,138175 | 0,0020551 | 0,00020551 | ||
23/05/2026, 13.02.22 | 120 | 16.417.064 29,85% | 0,339121 | 0,00556737 | 0,00055673 | ||
23/05/2026, 13.02.21 | 66 | 18.435.484 33,52% | 0,060058 | 0,00110719 | 0,00011071 | ||
23/05/2026, 13.02.21 | 122 | 12.481.683 22,7% | 0,169612 | 0,00211705 | 0,0002117 |
