Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/05/2026, 13.55.18 | 51 | 6.843.644 12,45% | 0,073185 | 0,00050085 | 0,00005008 | ||
23/05/2026, 13.55.18 | 46 | 5.823.500 10,59% | 0,106234 | 0,00061865 | 0,00006186 | ||
23/05/2026, 13.55.17 | 60 | 8.140.950 14,81% | 0,066928 | 0,00054485 | 0,00005448 | ||
23/05/2026, 13.55.17 | 56 | 10.301.980 18,74% | 0,100951 | 0,00104 | 0,000104 | ||
23/05/2026, 13.55.17 | 57 | 7.551.220 13,73% | 0,118294 | 0,00089326 | 0,00008932 | ||
23/05/2026, 13.55.16 | 77 | 10.107.548 18,38% | 0,131726 | 0,00133142 | 0,00013314 | ||
23/05/2026, 13.55.16 | 47 | 4.886.854 8,89% | 0,157901 | 0,00077163 | 0,00007716 | ||
23/05/2026, 13.55.15 | 58 | 11.534.419 20,98% | 0,079761 | 0,00092 | 0,000092 | ||
23/05/2026, 13.55.15 | 61 | 9.860.753 17,93% | 0,070764 | 0,00069779 | 0,00006977 | ||
23/05/2026, 13.55.14 | 96 | 10.323.342 18,77% | 0,086666 | 0,00089468 | 0,00008946 | ||
23/05/2026, 13.55.14 | 57 | 9.743.436 17,72% | 0,14953 | 0,00145693 | 0,00014569 | ||
23/05/2026, 13.55.13 | 74 | 9.193.306 16,72% | 0,110708 | 0,00101777 | 0,00010177 | ||
23/05/2026, 13.55.13 | 76 | 15.570.340 28,31% | 0,092209 | 0,00143573 | 0,00014357 | ||
23/05/2026, 13.55.12 | 83 | 14.107.219 25,65% | 0,210522 | 0,00296988 | 0,00029698 | ||
23/05/2026, 13.55.12 | 82 | 9.484.907 17,25% | 0,098719 | 0,00093634 | 0,00009363 | ||
23/05/2026, 13.55.12 | 83 | 9.594.786 17,45% | 0,079229 | 0,00076018 | 0,00007601 | ||
23/05/2026, 13.55.11 | 77 | 13.943.565 25,36% | 0,162347 | 0,0022637 | 0,00022637 | ||
23/05/2026, 13.55.11 | 97 | 17.102.670 31,1% | 0,083167 | 0,00142239 | 0,00014223 | ||
23/05/2026, 13.55.10 | 46 | 3.717.521 6,76% | 0,289257 | 0,00107532 | 0,00010753 | ||
23/05/2026, 13.55.10 | 65 | 8.493.105 15,45% | 0,089448 | 0,00075969 | 0,00007596 |
