Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/05/2026, 11.21.39 | 64 | 17.932.350 32,61% | 0,088263 | 0,00158277 | 0,00015827 | ||
23/05/2026, 11.21.39 | 71 | 8.951.902 16,28% | 0,149022 | 0,00133403 | 0,0001334 | ||
23/05/2026, 11.21.38 | 55 | 8.612.254 15,66% | 0,124346 | 0,0010709 | 0,00010709 | ||
23/05/2026, 11.21.38 | 60 | 8.649.704 15,73% | 0,106756 | 0,00092341 | 0,00009234 | ||
23/05/2026, 11.21.37 | 73 | 11.515.677 20,94% | 0,100974 | 0,00116279 | 0,00011627 | ||
23/05/2026, 11.21.37 | 68 | 10.513.511 19,12% | 0,136977 | 0,00144011 | 0,00014401 | ||
23/05/2026, 11.21.36 | 89 | 11.914.349 21,67% | 0,064259 | 0,00076561 | 0,00007656 | ||
23/05/2026, 11.21.36 | 75 | 11.259.827 20,48% | 0,082492 | 0,00092885 | 0,00009288 | ||
23/05/2026, 11.21.36 | 63 | 7.879.163 14,33% | 0,095542 | 0,00075279 | 0,00007527 | ||
23/05/2026, 11.21.35 | 78 | 11.490.736 20,9% | 0,062063 | 0,00071315 | 0,00007131 | ||
23/05/2026, 11.21.35 | 67 | 13.015.484 23,67% | 0,070069 | 0,00091198 | 0,00009119 | ||
23/05/2026, 11.21.34 | 60 | 15.674.692 28,5% | 0,098545 | 0,00154466 | 0,00015446 | ||
23/05/2026, 11.21.34 | 75 | 11.415.615 20,76% | 0,084552 | 0,00096522 | 0,00009652 | ||
23/05/2026, 11.21.33 | 91 | 9.996.290 18,18% | 0,066411 | 0,00066387 | 0,00006638 | ||
23/05/2026, 11.21.33 | 62 | 5.878.247 10,69% | 0,090594 | 0,00053253 | 0,00005325 | ||
23/05/2026, 11.21.32 | 65 | 15.749.275 28,64% | 0,065471 | 0,00103113 | 0,00010311 | ||
23/05/2026, 11.21.32 | 70 | 7.249.593 13,19% | 0,254223 | 0,00184302 | 0,0001843 | ||
23/05/2026, 11.21.31 | 54 | 18.055.900 32,83% | 0,060436 | 0,00109123 | 0,00010912 | ||
23/05/2026, 11.21.31 | 62 | 10.364.649 18,85% | 0,178769 | 0,00185288 | 0,00018528 | ||
23/05/2026, 11.21.31 | 70 | 7.462.271 13,57% | 0,25719 | 0,00191922 | 0,00019192 |
